Race resultsCascade Crest2003
Results
Cascade Crest2003
Easton. Cascade Crest. 41 finishers.
Cascade Crest 2003 finishers
| Place | Name | Gen | G place | Age | Time | Hometown |
|---|---|---|---|---|---|---|
| 1 | Tim Halder | M | 1 | 29 | 22:05:00 | — |
| 2 | James Gifford | M | 2 | 41 | 22:47:00 | — |
| 3 | Phil Shaw | M | 3 | 17 | 22:58:00 | — |
| 4 | Mark Bodamer | M | 4 | 44 | 23:36:00 | — |
| 5 | Michael Moser | M | 5 | 36 | 24:10:00 | — |
| 6 | Alana Prociuk | F | 1 | 36 | 24:19:00 | — |
| 7 | Rob Macdonald | M | 6 | 46 | 24:49:00 | — |
| 8 | Tony Covarrubias | M | 7 | 42 | 25:33:00 | — |
| 9 | Ian Blanchard | M | 8 | 31 | 25:35:00 | — |
| 10 | Bill Thomas | M | 9 | 46 | 25:38:00 | — |
| 11 | Chip Collins | M | 10 | 40 | 26:07:00 | — |
| 12 | Andrew Wrenshall | M | 11 | 36 | 26:11:00 | — |
| 13 | Ronda Sundermeier | F | 2 | 36 | 26:33:00 | — |
| 14 | Chris Perry | M | 12 | 38 | 26:45:00 | — |
| 15 | Aki Inoue | M | 13 | 38 | 26:49:00 | — |
| 16 | June Gessner | F | 3 | 50 | 26:51:00 | — |
| 17 | Bruce Grant | M | 14 | 37 | 27:09:00 | — |
| 17 | Earl Preeper | M | 14 | 46 | 27:09:00 | — |
| 19 | Dave Dutton | M | 16 | 46 | 27:14:00 | — |
| 20 | Ken Ward | M | 17 | 46 | 27:19:00 | — |
| 21 | Chris Nunn | M | 18 | 34 | 27:41:00 | — |
| 22 | Britt Starnes | M | 19 | 43 | 28:04:00 | — |
| 23 | Elroy Whitworth | M | 20 | 51 | 28:30:00 | — |
| 24 | Rob Smith | M | 21 | 45 | 28:42:00 | — |
| 25 | Fred Stafford | M | 22 | 46 | 28:43:00 | — |
| 26 | Matt Sessions | M | 23 | 38 | 29:00:00 | — |
| 27 | Keith Callaway | M | 24 | 35 | 29:35:00 | — |
| 28 | Jeff Mikesell | M | 25 | 42 | 29:36:00 | — |
| 29 | Tom Rowe | M | 26 | 55 | 29:38:00 | — |
| 30 | Jose Wilkie | M | 27 | 40 | 29:43:00 | — |
| 31 | Tom Chapmn | M | 28 | 44 | 29:44:00 | — |
| 32 | John Stotts | M | 29 | 56 | 29:56:00 | — |
| 33 | Melissa Berman | F | 4 | 51 | 30:38:00 | — |
| 34 | Dave Whitehead | M | 30 | 55 | 30:39:00 | — |
| 35 | Bill Sublett | M | 31 | 46 | 30:42:00 | — |
| 36 | Ron Nicholl | M | 32 | 60 | 30:51:00 | — |
| 37 | Douglas Nast | M | 33 | 50 | 30:52:00 | — |
| 38 | Todd Leigh | M | 34 | 61 | 31:09:00 | — |
| 39 | Michael Thomas | M | 35 | 41 | 31:28:00 | — |
| 40 | Chuck Wilson | M | 36 | 54 | 31:36:00 | — |
| 41 | Leon Draxler | M | 37 | 61 | 31:41:00 | — |
Cascade Crest course sheetPredict your timeCheck readinessAll results