Race resultsGrindstone 1002023
Results
Grindstone 1002023
Dayton. 100M. 184 finishers.
Grindstone 100 2023 finishers
| Place | Name | Gen | G place | Age | Time | Hometown |
|---|---|---|---|---|---|---|
| 1 | Mike MCMONAGLE | M | — | — | 19:10:06 | — |
| 2 | Grant BARNETTE | M | — | — | 19:50:53 | — |
| 3 | Joe MILLER | M | — | — | 20:54:00 | — |
| 4 | Samuel KIRK | M | — | — | 21:02:17 | — |
| 5 | Max TIEMANN | M | — | — | 21:58:24 | — |
| 6 | Brenner BURKHOLDER | M | — | — | 22:42:17 | — |
| 7 | Samuel COHEN | M | — | — | 22:58:29 | — |
| 8 | Alexander KEITER | M | — | — | 23:02:49 | — |
| 9 | Christopher BRAND | M | — | — | 23:11:24 | — |
| 10 | Barry MAIN | M | — | — | 23:26:28 | — |
| 11 | James WEAVER | M | — | — | 23:35:09 | — |
| 12 | Nicholas GAITAN | M | — | — | 24:31:49 | — |
| 13 | Alissa ST LAURENT | F | — | — | 24:39:02 | — |
| 14 | Victor ZUNIGA | M | — | — | 24:55:02 | — |
| 15 | Aaron BRADNER | M | — | — | 24:58:18 | — |
| 16 | Darian SMITH | M | — | — | 25:10:12 | — |
| 17 | Duran PARDUE | M | — | — | 25:30:22 | — |
| 18 | Christopher MOORE | M | — | — | 25:32:39 | — |
| 19 | Thomas SCOTT | M | — | — | 25:52:57 | — |
| 20 | Denis LAPALUS | M | — | — | 25:58:48 | — |
| 21 | Jared DYBAS | M | — | — | 26:01:04 | — |
| 22 | Michael HOFMANN | M | — | — | 26:04:22 | — |
| 23 | Andrew BOYD | M | — | — | 26:05:34 | — |
| 24 | Shelby JOHNSON | F | — | — | 26:17:52 | — |
| 25 | Vincent RAES | M | — | — | 26:20:06 | — |
| 26 | Aaron ILES | M | — | — | 26:20:22 | — |
| 27 | Keith VANGRAAFEILAND | M | — | — | 26:24:52 | — |
| 28 | Jason MARTIN | M | — | — | 26:37:51 | — |
| 29 | Damon VALENZONA | M | — | — | 26:43:08 | — |
| 30 | Richard KEY | M | — | — | 26:51:32 | — |
| 31 | Ben LEESE | M | — | — | 26:57:50 | — |
| 32 | Rande BROWN | M | — | — | 27:07:44 | — |
| 33 | Jason TEITLOFF | M | — | — | 27:09:06 | — |
| 34 | Eric BALKANSKI | M | — | — | 27:19:42 | — |
| 35 | Jeremy SMITH | M | — | — | 27:20:56 | — |
| 36 | Khris VICKROY | M | — | — | 27:25:12 | — |
| 37 | Ryan LARSON | M | — | — | 27:28:43 | — |
| 38 | Carson ALBANESE | M | — | — | 27:49:44 | — |
| 39 | Richard THORNTON | M | — | — | 27:52:35 | — |
| 40 | Serena ELEY | F | — | — | 27:53:39 | — |
| 41 | Garrett NELSON | M | — | — | 28:02:24 | — |
| 42 | Chase AYCOCK | M | — | — | 28:14:32 | — |
| 43 | Colin O’BRIEN | M | — | — | 28:14:33 | — |
| 44 | John SHTOGREN | M | — | — | 28:24:25 | — |
| 45 | Chris TRUMBAUER | M | — | — | 28:27:39 | — |
| 46 | Matt COUSINS | M | — | — | 28:36:10 | — |
| 47 | Alişan KAYABÖLEN | M | — | — | 28:36:14 | — |
| 48 | Timothy GARVEY | M | — | — | 28:36:50 | — |
| 49 | Anonymous | M | — | — | 28:39:22 | — |
| 50 | Nicholas CARTER | M | — | — | 28:42:21 | — |
| 51 | Robert LINFOOT | M | — | — | 28:42:22 | — |
| 52 | Mike KEMPSKI | M | — | — | 28:43:27 | — |
| 53 | Aaron SHAPIRO | M | — | — | 28:51:00 | — |
| 54 | Iris LENAUER | F | — | — | 28:54:58 | — |
| 55 | John LEHMANN | M | — | — | 28:57:00 | — |
| 56 | Keith CASSIDY | M | — | — | 28:59:43 | — |
| 57 | Gregory COHOLAN | M | — | — | 29:03:42 | — |
| 58 | Sebastian CHIU | M | — | — | 29:15:14 | — |
| 59 | Brett SHERFY | M | — | — | 29:15:59 | — |
| 60 | Kevin BARRETT | M | — | — | 29:19:10 | — |
| 61 | Joshua STVAN | M | — | — | 29:19:39 | — |
| 62 | Parrish PLACENCIA | F | — | — | 29:23:28 | — |
| 63 | Matt KORNEGAY | M | — | — | 29:24:06 | — |
| 64 | Ryan RAMSBY | M | — | — | 29:24:33 | — |
| 65 | Zach MORTENSEN | M | — | — | 29:25:03 | — |
| 66 | Tami SARI | F | — | — | 29:25:14 | — |
| 67 | Alex FRANCIS | M | — | — | 29:27:02 | — |
| 68 | Chris WILDE | M | — | — | 29:32:00 | — |
| 69 | David TROW | M | — | — | 29:33:00 | — |
| 70 | Geza OSZACZKI | M | — | — | 29:33:12 | — |
| 71 | David ODELL | M | — | — | 29:34:32 | — |
| 72 | Jeff ALLEN | M | — | — | 29:43:40 | — |
| 73 | Peter ROSENBLAD | M | — | — | 29:45:34 | — |
| 74 | Chad HOUK | M | — | — | 29:47:51 | — |
| 75 | Michael HENSON | M | — | — | 29:51:52 | — |
| 75 | Kris WINSLETT | M | — | — | 29:51:52 | — |
| 77 | Greg CAREY | M | — | — | 30:05:16 | — |
| 78 | John BURFORD | M | — | — | 30:15:33 | — |
| 79 | Chaiwen CHOU | F | — | — | 30:26:53 | — |
| 80 | Stacy MCMURTREY | F | — | — | 30:42:18 | — |
| 81 | Richard KWIATKOWSKI | M | — | — | 30:49:15 | — |
| 81 | Patrick PACZKOWSKI | M | — | — | 30:49:15 | — |
| 83 | Jean-Pierre LACASSE | M | — | — | 30:50:50 | — |
| 84 | Philip MINTAC | M | — | — | 30:51:05 | — |
| 85 | Ryan TAYLOR | M | — | — | 30:53:05 | — |
| 86 | Alejandro GARCIA | M | — | — | 30:53:56 | — |
| 87 | Dan SPAKOWICZ | M | — | — | 31:04:10 | — |
| 87 | Adam TREXLER | M | — | — | 31:04:10 | — |
| 89 | Tom TIGHE | M | — | — | 31:04:30 | — |
| 90 | Benjamin PULLEY | M | — | — | 31:10:40 | — |
| 91 | Adam ALLIE | M | — | — | 31:16:00 | — |
| 92 | Jack BAILEY | M | — | — | 31:17:08 | — |
| 93 | Stanislav CHIKNAVARYAN | M | — | — | 31:22:18 | — |
| 94 | David RODRIGUEZ | M | — | — | 31:29:14 | — |
| 95 | Brook MARTIN | F | — | — | 31:36:51 | — |
| 96 | Matt KORDIE | M | — | — | 31:40:24 | — |
| 97 | Jennifer MARSHALL | F | — | — | 31:43:48 | — |
| 98 | Nate KILGORE | M | — | — | 31:45:12 | — |
| 99 | Chad MACDONALD | M | — | — | 31:45:13 | — |
| 100 | Noah COOK | M | — | — | 31:47:33 | — |
| 101 | Andrew BARRETT | M | — | — | 31:49:05 | — |
| 102 | Andrew MAISEL | M | — | — | 31:52:24 | — |
| 102 | Peter CHAPMAN | M | — | — | 31:52:24 | — |
| 104 | Wenhong Chris NEOH | M | — | — | 31:53:34 | — |
| 105 | Alex BALL | M | — | — | 32:21:09 | — |
| 106 | Sarah SLATER | F | — | — | 32:23:18 | — |
| 106 | Scott SLATER | M | — | — | 32:23:18 | — |
| 108 | Simon LINCOURT | M | — | — | 32:26:30 | — |
| 109 | Noah SUMNER | M | — | — | 32:30:25 | — |
| 110 | Jake RANKINEN | M | — | — | 32:37:59 | — |
| 111 | Steven CHRISTENSEN | M | — | — | 32:38:00 | — |
| 112 | Matt AMONETTE | M | — | — | 32:40:59 | — |
| 113 | John BEHUNIN | M | — | — | 32:43:37 | — |
| 114 | Wayne CAPACILLO | M | — | — | 32:43:49 | — |
| 115 | Jordan TAGER | M | — | — | 32:48:00 | — |
| 116 | Joe KEYS | M | — | — | 33:06:47 | — |
| 117 | Troy MEADOWS | M | — | — | 33:07:29 | — |
| 118 | Elisa SCHASSE | F | — | — | 33:23:43 | — |
| 119 | Todd HANKS | M | — | — | 33:31:45 | — |
| 120 | Simon DE BOER | M | — | — | 33:40:05 | — |
| 121 | Steve COMBS | M | — | — | 33:41:33 | — |
| 122 | Robert BRASHEAR | M | — | — | 33:43:07 | — |
| 123 | Monica MADSEN | F | — | — | 33:45:59 | — |
| 124 | Carlos OSOLLO | M | — | — | 33:49:11 | — |
| 125 | Scott LEE | M | — | — | 33:51:54 | — |
| 126 | Cyrus WEIGAND | M | — | — | 33:54:28 | — |
| 127 | Yunguo XIAO | M | — | — | 33:56:22 | — |
| 128 | Rebeca EHRNROOTH | F | — | — | 34:04:38 | — |
| 129 | Greg SISENGRATH | M | — | — | 34:04:50 | — |
| 130 | Thomas MCNERNEY | M | — | — | 34:05:08 | — |
| 131 | Bud WILSON | M | — | — | 34:06:09 | — |
| 132 | Jonathan MERTENS | M | — | — | 34:10:06 | — |
| 133 | Yanick FOURNIER | M | — | — | 34:11:09 | — |
| 134 | Colleen MENTZ | F | — | — | 34:16:26 | — |
| 135 | Donald NORUM | M | — | — | 34:20:07 | — |
| 136 | Kenneth LAUFER | M | — | — | 34:24:15 | — |
| 137 | Matthew VAHEY | M | — | — | 34:24:29 | — |
| 138 | Benjamin RUSH | M | — | — | 34:28:33 | — |
| 139 | Whit RAMBACH | M | — | — | 34:40:13 | — |
| 140 | David HARVEY | M | — | — | 34:41:15 | — |
| 140 | Wayne CHAN | M | — | — | 34:41:15 | — |
| 142 | Vince MOLOSKY | M | — | — | 34:41:17 | — |
| 143 | Adrian BILLADEAU | M | — | — | 34:42:31 | — |
| 144 | Ramesh BYANJANKAR | M | — | — | 34:47:06 | — |
| 145 | Mike SMITH | M | — | — | 34:48:32 | — |
| 146 | Ronald MAVER | M | — | — | 34:53:25 | — |
| 147 | Mike HILL | M | — | — | 34:58:50 | — |
| 148 | Sean HUMPHREY | M | — | — | 34:58:51 | — |
| 149 | Ryan KLINGER | M | — | — | 34:59:26 | — |
| 150 | Todd BITTERMAN | M | — | — | 35:01:49 | — |
| 151 | Tyler FORD | M | — | — | 35:02:21 | — |
| 152 | Gregory HOLDEN | M | — | — | 35:03:35 | — |
| 153 | Ihor STRATAN | M | — | — | 35:09:30 | — |
| 154 | Jeff MORGAN | M | — | — | 35:10:17 | — |
| 155 | Todd BEATTY | M | — | — | 35:10:18 | — |
| 156 | Eric COULSON | M | — | — | 35:11:35 | — |
| 157 | Chris MILLER | M | — | — | 35:14:17 | — |
| 158 | Rob ULM | M | — | — | 35:14:45 | — |
| 159 | Kyle THOMPSON | M | — | — | 35:15:44 | — |
| 160 | Joanna STANLEY | F | — | — | 35:15:47 | — |
| 161 | Philippe CAVATORE | M | — | — | 35:16:42 | — |
| 162 | Rebecca CONVERY | F | — | — | 35:18:14 | — |
| 163 | James HAAS | M | — | — | 35:18:26 | — |
| 164 | Daniel SMITH | M | — | — | 35:19:50 | — |
| 165 | Sharlota KAY | F | — | — | 35:20:27 | — |
| 166 | Amy ADAMS | F | — | — | 35:20:31 | — |
| 167 | Monika BUTZ | F | — | — | 35:20:38 | — |
| 168 | Thomas ENGLEHART | M | — | — | 35:20:39 | — |
| 169 | Cleber RODRIGUES | M | — | — | 35:20:51 | — |
| 170 | Christian DALTON | M | — | — | 35:21:15 | — |
| 171 | Adrien COOPER | M | — | — | 35:22:17 | — |
| 172 | Donald DOBBS | M | — | — | 35:23:14 | — |
| 173 | Rosie Nanette GAGNON | F | — | — | 35:27:17 | — |
| 174 | Aaron LOZIER | M | — | — | 35:28:37 | — |
| 174 | Alan SUDERMAN | M | — | — | 35:28:37 | — |
| 176 | Cynthia HEADY | F | — | — | 35:29:08 | — |
| 177 | Joe DONAHUE | M | — | — | 35:29:19 | — |
| 178 | Jamie ONEY | M | — | — | 35:29:20 | — |
| 179 | Jonathan SALMONS | M | — | — | 35:30:15 | — |
| 180 | David BELL | M | — | — | 35:30:48 | — |
| 181 | Randy BARTEL | M | — | — | 35:30:51 | — |
| 182 | Icaro T. DOS SANTOS (Icaro DOS SANTOS) | M | — | — | 35:31:46 | — |
| 183 | Ajia BROWN | M | — | — | 35:34:32 | — |
| 184 | Elliot GAGE | M | — | — | 35:40:38 | — |
| DNF | Jared FARKAS | M | — | — | — | — |
| DNF | Kennedy HALL | F | — | — | — | — |
| DNF | Brandi JOHNSON | F | — | — | — | — |
| DNF | Jonathan MARTINEZ | M | — | — | — | — |
| DNF | Dan JENSEN | M | — | — | — | — |
| DNF | Erick MEDINA | M | — | — | — | — |
| DNF | Gordon LOESCH | M | — | — | — | — |
| DNF | Erin BARBELY | F | — | — | — | — |
| DNF | Shane HILL | M | — | — | — | — |
| DNF | Tony ESCOBAR | M | — | — | — | — |
| DNF | Thomas DEGNAN | M | — | — | — | — |
| DNF | Paul LAPORTE | M | — | — | — | — |
| DNF | Hazel TENG | F | — | — | — | — |
| DNF | Craig SHECKLER | M | — | — | — | — |
| DNF | Charles ISENHOUR | M | — | — | — | — |
| DNF | Tin LUU | M | — | — | — | — |
| DNF | Sean COOK | M | — | — | — | — |
| DNF | Rebecca PHALEN | F | — | — | — | — |
| DNF | Jared BYRD | M | — | — | — | — |
| DNF | Leonard MARTIN | M | — | — | — | — |
| DNF | Sam WACHSMAN | M | — | — | — | — |
| DNF | Mark TITCOMB | M | — | — | — | — |
| DNF | John LAVOIE | M | — | — | — | — |
| DNF | Christopher STAAB | M | — | — | — | — |
| DNF | Ryan KIDWILER | M | — | — | — | — |
| DNF | Jason MINTZ | M | — | — | — | — |
| DNF | Anonymous | M | — | — | — | — |
| DNF | Cecil IVY | M | — | — | — | — |
| DNF | Marshall MARKLEY | M | — | — | — | — |
| DNF | #402 (?? ??) ZZZ GRINDSTONE BY UTMB 2023 100M (402 ZZZ GRINDSTONE BY UTMB 2023 100M) | M | — | — | — | — |
| DNF | Lou BROOKS | M | — | — | — | — |
| DNF | Nelson HERNANDEZ | M | — | — | — | — |
| DNF | Antonio PUZZANGARA | M | — | — | — | — |
| DNF | Tek UNG | F | — | — | — | — |
| DNF | Audrey HAMBRIGHT | F | — | — | — | — |
| DNF | Tim YUSKA | M | — | — | — | — |
| DNF | Andrew MESSINA | M | — | — | — | — |
| DNF | Laura MAILE | F | — | — | — | — |
| DNF | Martin WILEMAN | M | — | — | — | — |
| DNF | Rommel AGAMATA | M | — | — | — | — |
| DNF | Chad DAVIS | M | — | — | — | — |
| DNF | Scott TRENKAMP | M | — | — | — | — |
| DNF | Mark MARZEN | M | — | — | — | — |
| DNF | Kevin WHEAT | M | — | — | — | — |
| DNF | Ronnie WEED | M | — | — | — | — |
| DNF | Dustin MOENCH | M | — | — | — | — |
| DNF | Matthew NICKLIN | M | — | — | — | — |
| DNF | Adam DICKERSON | M | — | — | — | — |
| DNF | Ed MOAK | M | — | — | — | — |
| DNF | Trevor BEESLEY | M | — | — | — | — |
| DNF | Chase STOCK | M | — | — | — | — |
| DNF | Veronica LEEDS | F | — | — | — | — |
| DNF | Grace FISHER | F | — | — | — | — |
| DNF | Sebastian SALAAR | M | — | — | — | — |
| DNF | Grant FARRELL | M | — | — | — | — |
| DNF | Jerry ABBOTT | M | — | — | — | — |
| DNF | Joe GALLITANO | M | — | — | — | — |
| DNF | Byron ROCA | M | — | — | — | — |
| DNF | Kate MOGA | F | — | — | — | — |
| DNF | Patricia SCOTT | F | — | — | — | — |
| DNF | Frank KREIS | M | — | — | — | — |
| DNF | Whitney RICHMAN | F | — | — | — | — |
| DNF | Jason CARTER | M | — | — | — | — |
| DNF | Peter DIAK | M | — | — | — | — |
| DNF | Peter PRIOLO | M | — | — | — | — |
| DNF | Jake MARSHALL | M | — | — | — | — |
| DNF | Will MCKENNA | M | — | — | — | — |
| DNF | Jimbo GILL | M | — | — | — | — |
| DNF | Kevin TINSLEY | M | — | — | — | — |
| DNF | Benjamin WILLIAMS | M | — | — | — | — |
| DNF | Erik HAUPTMANN | M | — | — | — | — |
| DNF | Andrew MOORE | M | — | — | — | — |
| DNF | Natalie DANIEL | F | — | — | — | — |
| DNF | Jimmy MAUGER | M | — | — | — | — |
| DNF | Gregory SHERWOOD | M | — | — | — | — |
| DNF | Tom GAMSJAEGER | M | — | — | — | — |
| DNF | Larry DOROW | M | — | — | — | — |
| DNF | Adam KORONA | M | — | — | — | — |
| DNF | Brauny BOGANTES | M | — | — | — | — |
| DNF | Forero MIGUEL (Miguel FORERO) | M | — | — | — | — |
| DNF | Michael SHULMAN | M | — | — | — | — |
| DNF | John PEYREBRUNE | M | — | — | — | — |
| DNF | Brian SMITH | M | — | — | — | — |
| DNF | Joshua FERGUSON | M | — | — | — | — |
| DNF | Panya SOMNHOT | M | — | — | — | — |
| DNF | Nancyanne HICKMAN | F | — | — | — | — |
| DNF | Avery MATTHEWS | F | — | — | — | — |
| DNF | Francois BRILL | M | — | — | — | — |
| DNF | Davor ERGOTIC | M | — | — | — | — |
| DNF | Cody MITCHELL | M | — | — | — | — |
| DNF | Mathieu WEINER | M | — | — | — | — |
| DNF | Eric MURRAY | M | — | — | — | — |
| DNF | Elliott PEN | M | — | — | — | — |
| DNF | Thomas CRAYTON | M | — | — | — | — |
| DNF | Daniel LEDET | M | — | — | — | — |
| DNF | John CONBOY | M | — | — | — | — |
| DNF | James MILLER | M | — | — | — | — |
| DNF | Carlos WALLACE | M | — | — | — | — |
| DNF | Shawn BECKER | M | — | — | — | — |
| DNF | Jesse MEADOWS | M | — | — | — | — |
| DNF | Matthew SHERWOOD | M | — | — | — | — |
| DNF | Jessie GIPE | F | — | — | — | — |
| DNF | Brian MILLION | M | — | — | — | — |
| DNF | Stacey SHERBERT | M | — | — | — | — |
| DNF | Claire GADROW | F | — | — | — | — |
| DNF | Marek BYKUC | M | — | — | — | — |
| DNF | Adam HOLT | M | — | — | — | — |
| DNF | Jimmy WARREN | M | — | — | — | — |
| DNF | Terence LI | M | — | — | — | — |
| DNF | Dylan THOMAS | M | — | — | — | — |
| DNF | Jianshan TANG | M | — | — | — | — |
| DNF | Inge VAN BERGEN | F | — | — | — | — |
| DNF | Eric GAINER | M | — | — | — | — |
| DNF | Colin BASLER | M | — | — | — | — |
| DNF | John RUEMKER | M | — | — | — | — |
| DNF | Stuart THOMPSON | M | — | — | — | — |
Grindstone 100 course sheetPredict your timeCheck readinessAll results