Race resultsKosciusko2022
Results
Kosciusko2022
Thredbo. 100M. 179 finishers.
Kosciusko 2022 finishers
| Place | Name | Gen | G place | Age | Time | Hometown |
|---|---|---|---|---|---|---|
| 1 | Adrian MACDONALD | M | — | — | 14:07:42 | — |
| 2 | Vladimir SHATROV | M | — | — | 15:10:36 | — |
| 3 | Luke BARRETT | M | — | — | 15:50:44 | — |
| 4 | Shane JOHNSTONE | M | — | — | 17:27:56 | — |
| 5 | Hayato NISHIKATA | M | — | — | 18:08:55 | — |
| 6 | James QUAIFE | M | — | — | 18:28:05 | — |
| 7 | Jared PENTECOST | M | — | — | 18:43:22 | — |
| 8 | Thomas SCOTT | M | — | — | 18:45:48 | — |
| 9 | Elijah MAYR | M | — | — | 18:56:01 | — |
| 10 | Leigh CHAPMAN | M | — | — | 19:17:35 | — |
| 11 | Sarah LUDOWICI | F | — | — | 19:23:01 | — |
| 12 | Ewan HORSBURGH | M | — | — | 19:42:55 | — |
| 13 | Claire O'BRIEN SMITH | F | — | — | 19:49:01 | — |
| 14 | Benjamin WILSON | M | — | — | 20:29:10 | — |
| 15 | Ryan TOMKINS | M | — | — | 20:31:58 | — |
| 16 | Llewellyn MCMASTER | M | — | — | 20:32:36 | — |
| 17 | Benjamin GERHARDY | M | — | — | 20:52:58 | — |
| 18 | Amy LAMPRECHT | F | — | — | 21:14:43 | — |
| 19 | Daniel MURRAY | M | — | — | 21:15:05 | — |
| 20 | Monika GEORGIEVA | F | — | — | 21:43:40 | — |
| 21 | Colin FERGUSON | M | — | — | 21:50:26 | — |
| 22 | Paul MCBRIDE | M | — | — | 22:21:46 | — |
| 23 | Sarah JALIM | F | — | — | 22:24:42 | — |
| 24 | Andrew KOTLAR | M | — | — | 22:28:11 | — |
| 25 | David PEARCE | M | — | — | 22:44:54 | — |
| 26 | Michael MOLLOY | M | — | — | 22:57:38 | — |
| 27 | Ursula ADAMS | F | — | — | 22:58:13 | — |
| 28 | Sean CHAN | M | — | — | 22:58:24 | — |
| 29 | Stefan ZECEVIC | M | — | — | 22:59:05 | — |
| 30 | Bruce DAILEY | M | — | — | 23:00:47 | — |
| 31 | Zack BEASLEY | M | — | — | 23:02:08 | — |
| 32 | Kieran RICH | M | — | — | 23:03:08 | — |
| 33 | Tom JAMES | M | — | — | 23:06:51 | — |
| 34 | Jessica GARNER | F | — | — | 23:08:30 | — |
| 35 | Robert DOWNTON | M | — | — | 23:20:59 | — |
| 36 | Ross MURPHY | M | — | — | 23:25:57 | — |
| 37 | David BROMHEAD | M | — | — | 23:26:12 | — |
| 38 | Glen ANDREWS | M | — | — | 23:28:49 | — |
| 39 | Jacob PRATTEN | M | — | — | 23:29:25 | — |
| 40 | Joel INGRAM | M | — | — | 23:29:41 | — |
| 41 | Andre MURRAY-JONES | M | — | — | 23:39:34 | — |
| 42 | Kelli SKODA | F | — | — | 23:44:55 | — |
| 43 | Patrick MCNAMARA | M | — | — | 23:46:45 | — |
| 44 | Robert HERZFELD | M | — | — | 23:48:18 | — |
| 45 | Andrew MCROBERT | M | — | — | 24:01:20 | — |
| 46 | Martin HAVLICEK | M | — | — | 24:15:53 | — |
| 47 | Scott WILLOTT | M | — | — | 24:16:12 | — |
| 48 | Phil CORLIS | M | — | — | 24:24:33 | — |
| 49 | Michael BILBOE | M | — | — | 24:25:39 | — |
| 50 | Jeff ROBINSON | M | — | — | 24:26:42 | — |
| 51 | Alessandra MARTINES | F | — | — | 24:26:51 | — |
| 52 | Keith SMITH | M | — | — | 24:34:44 | — |
| 53 | Pia O'CONNOR | F | — | — | 24:44:21 | — |
| 54 | Sylvestro TJON SACK KIE | M | — | — | 24:48:46 | — |
| 55 | Michael SHERIDAN | M | — | — | 25:11:39 | — |
| 56 | Alexander PATON | M | — | — | 25:12:58 | — |
| 57 | Glenn HANGAN | M | — | — | 25:13:15 | — |
| 58 | Craig BLACKER | M | — | — | 25:13:58 | — |
| 59 | Julie HUNZIKER | F | — | — | 25:17:49 | — |
| 60 | Kurt HUNZIKER | M | — | — | 25:17:51 | — |
| 61 | Adam DIPROSE | M | — | — | 25:19:11 | — |
| 62 | Daniel KWONG | M | — | — | 25:21:15 | — |
| 63 | Stuart DONALDSON | M | — | — | 25:22:25 | — |
| 64 | Matt PARSONS | M | — | — | 25:37:38 | — |
| 65 | Fleur DOUY | F | — | — | 25:38:59 | — |
| 66 | Stephen CUNNINGHAM | M | — | — | 25:40:00 | — |
| 67 | Thibault GALOUZEAU DE VILLEPIN | M | — | — | 25:48:40 | — |
| 68 | Piotr MAREK | M | — | — | 25:50:08 | — |
| 69 | Keith PASSMORE | M | — | — | 25:58:12 | — |
| 70 | Mark WILSON | M | — | — | 26:00:25 | — |
| 71 | Suzi STISO | F | — | — | 26:00:39 | — |
| 72 | Luke ELWIN | M | — | — | 26:01:10 | — |
| 73 | Matthew WRING | M | — | — | 26:02:26 | — |
| 74 | Edwards FERGUS | M | — | — | 26:08:12 | — |
| 74 | John WILLIAMSON | M | — | — | 26:08:12 | — |
| 76 | Tomoyuki KAWACHI | M | — | — | 26:18:23 | — |
| 77 | Jared WEBB | M | — | — | 26:35:53 | — |
| 78 | Peter MURPHY | M | — | — | 26:39:53 | — |
| 79 | Sam ROSE | M | — | — | 26:44:28 | — |
| 80 | Ryan BURJAN | M | — | — | 26:44:49 | — |
| 81 | Maarten HARTOG | M | — | — | 26:47:52 | — |
| 82 | Jason CRAIG | M | — | — | 26:50:36 | — |
| 83 | Jan SCHLEBACH | M | — | — | 26:52:41 | — |
| 84 | David MARRIOTT | M | — | — | 26:55:26 | — |
| 85 | Shard MALCHOW | M | — | — | 26:59:15 | — |
| 86 | Pascal ODER | M | — | — | 27:00:07 | — |
| 87 | Brian KNOWLES | M | — | — | 27:01:48 | — |
| 88 | Gretchen SMITH | F | — | — | 27:09:05 | — |
| 89 | Tom IRONS | M | — | — | 27:11:53 | — |
| 90 | Bruce WALPOLE | M | — | — | 27:12:07 | — |
| 91 | Mathew PENNEY | M | — | — | 27:12:10 | — |
| 92 | Michael FRIEDMAN | M | — | — | 27:16:25 | — |
| 93 | Jody DAFF | F | — | — | 27:30:22 | — |
| 94 | Russell EVANS | M | — | — | 27:30:47 | — |
| 95 | Mark NEWMAN | M | — | — | 27:34:01 | — |
| 96 | Emma BROWN | F | — | — | 27:36:06 | — |
| 97 | Dom BROOKS | M | — | — | 27:39:54 | — |
| 98 | Chris BROADHURST | M | — | — | 27:43:19 | — |
| 99 | Emerson HAY | M | — | — | 27:49:44 | — |
| 100 | Saskia Louise Van LAWLER | F | — | — | 27:56:37 | — |
| 101 | Clayton FROST | M | — | — | 27:59:06 | — |
| 102 | Deon MCLEAN | M | — | — | 28:00:28 | — |
| 103 | Shaun CAVANOUGH | M | — | — | 28:02:34 | — |
| 104 | Ryan BARLOW | M | — | — | 28:07:26 | — |
| 105 | Julie SAGER | F | — | — | 28:10:25 | — |
| 106 | Mick ESDALE | M | — | — | 28:11:02 | — |
| 107 | Andrew PROCTOR | M | — | — | 28:20:15 | — |
| 108 | Tylana WOODWARD | F | — | — | 28:22:28 | — |
| 109 | Shannon LYLE | M | — | — | 28:23:33 | — |
| 110 | Leigh CROZIER | F | — | — | 28:25:46 | — |
| 111 | Bryce PENFOLD | M | — | — | 28:27:10 | — |
| 112 | Connor FARNELL | M | — | — | 28:38:55 | — |
| 113 | Tom FARNELL | M | — | — | 28:38:56 | — |
| 114 | Owen PERROTT | M | — | — | 28:43:42 | — |
| 115 | Tony LY | M | — | — | 28:44:06 | — |
| 116 | Joseph HALL | M | — | — | 28:52:52 | — |
| 117 | Anonymous | M | — | — | 28:53:47 | — |
| 118 | Kei TANAKA | M | — | — | 28:57:57 | — |
| 119 | Luke MAGGIORE | M | — | — | 29:02:25 | — |
| 120 | Philip BLOOMFIELD | M | — | — | 29:03:54 | — |
| 121 | Akira SUZUKI | M | — | — | 29:04:02 | — |
| 122 | Mel TUNBRIDGE | F | — | — | 29:05:51 | — |
| 123 | Chris FINNIGAN | M | — | — | 29:05:54 | — |
| 124 | Greg VALE | M | — | — | 29:06:20 | — |
| 125 | Weston DOLEY | M | — | — | 29:06:50 | — |
| 126 | Warren ANSELL | M | — | — | 29:16:28 | — |
| 127 | Adam GOLEBIOWSKI | M | — | — | 29:18:08 | — |
| 128 | Stephen RENEHAN | M | — | — | 29:18:33 | — |
| 129 | Rachel BALDING | F | — | — | 29:19:04 | — |
| 130 | Mike TOBY | M | — | — | 29:19:52 | — |
| 131 | Owen ROBERTSON | M | — | — | 29:21:14 | — |
| 132 | Adam CARTER | M | — | — | 29:25:49 | — |
| 133 | Marko MATIC | M | — | — | 29:27:01 | — |
| 134 | Luke MIDDLETON | M | — | — | 29:38:31 | — |
| 135 | Bruce MCDONALD | M | — | — | 29:59:39 | — |
| 136 | Tim MOFFATT | M | — | — | 30:06:01 | — |
| 137 | Peter ALLOTT | M | — | — | 30:11:23 | — |
| 138 | Mark DUCKWORTH | M | — | — | 30:13:38 | — |
| 139 | Laurence BILLING | M | — | — | 30:36:41 | — |
| 140 | Sally TEINIKER | F | — | — | 30:47:32 | — |
| 141 | Ho Lan LAU | M | — | — | 30:48:20 | — |
| 142 | Zhan Wei KHAW | M | — | — | 30:48:52 | — |
| 143 | Michelle NORTHFIELD | F | — | — | 30:57:41 | — |
| 144 | Nicholas WOOD | M | — | — | 30:58:36 | — |
| 145 | Jem ROONEY | M | — | — | 31:00:04 | — |
| 146 | Jarad BARBER | M | — | — | 31:03:47 | — |
| 147 | Edward DUDLEY | M | — | — | 31:11:42 | — |
| 148 | Alexander DUDLEY | M | — | — | 31:12:12 | — |
| 149 | Robert LEDERER | M | — | — | 31:13:44 | — |
| 150 | Tanguy LESUEUR | M | — | — | 31:22:08 | — |
| 151 | Peter MCGILVERY | M | — | — | 32:05:13 | — |
| 152 | David TURNER | M | — | — | 32:14:49 | — |
| 153 | Jasmina SVOBODA | F | — | — | 32:23:36 | — |
| 154 | Daniel LEEKS | M | — | — | 32:31:55 | — |
| 155 | Andrew CROWLEY | M | — | — | 32:44:30 | — |
| 156 | Jane HUNT | F | — | — | 32:48:34 | — |
| 157 | Nick HAYES | M | — | — | 32:59:00 | — |
| 158 | Peter ALLGOOD | M | — | — | 33:02:51 | — |
| 159 | Benjamin MADDERN | M | — | — | 33:07:44 | — |
| 160 | Michael JAMES | M | — | — | 33:12:00 | — |
| 161 | Anonymous | F | — | — | 33:15:51 | — |
| 162 | Dean BAXTER | M | — | — | 33:36:39 | — |
| 163 | Jonathan ENNIS-KING | M | — | — | 33:45:24 | — |
| 164 | Masaru SATO | M | — | — | 33:46:05 | — |
| 165 | Yuentai LIU | M | — | — | 33:47:24 | — |
| 166 | Tong Hoo Tony TSOI | M | — | — | 33:48:03 | — |
| 167 | John HERZFELD | M | — | — | 33:50:38 | — |
| 168 | Joseph O SHEA (Joseph SHEA) | M | — | — | 33:58:57 | — |
| 169 | Patrick CONNOLLY | M | — | — | 34:17:29 | — |
| 170 | Velan HALIM | F | — | — | 34:23:14 | — |
| 171 | Warren MCDONALD | M | — | — | 34:27:21 | — |
| 172 | Matt MCINTYRE | M | — | — | 34:39:09 | — |
| 173 | Eve LANOUX | F | — | — | 34:39:15 | — |
| 174 | Antonio MURONE | M | — | — | 34:40:32 | — |
| 175 | Shane KELLY | M | — | — | 34:46:11 | — |
| 176 | Mark BICHAN | M | — | — | 34:53:03 | — |
| 177 | Tan NGUYEN | M | — | — | 35:03:14 | — |
| 178 | Sandy SUCKLING | F | — | — | 35:06:23 | — |
| 179 | Wai LING | F | — | — | 35:20:41 | — |
| DNF | Maxime BONDUE | M | — | — | — | — |
| DNF | Reece EDWARDS | M | — | — | — | — |
| DNF | Amadine FERREIRA | F | — | — | — | — |
| DNF | Joseph YIP | M | — | — | — | — |
| DNF | Takashi MATSUYAMA | M | — | — | — | — |
| DNF | Dylan COLE-JONES | M | — | — | — | — |
| DNF | Alexander HAWTIN | M | — | — | — | — |
| DNF | Gibson PHAM | M | — | — | — | — |
| DNF | Marcus ANGWIN | M | — | — | — | — |
| DNF | Michel HAENGGI | M | — | — | — | — |
| DNF | Kerrie BREMNER | F | — | — | — | — |
| DNF | James SCANLAN | M | — | — | — | — |
| DNF | Alex BATE | M | — | — | — | — |
| DNF | Deepak Kumar VERMA | M | — | — | — | — |
| DNF | D WILLIAMS | F | — | — | — | — |
| DNF | David PRICE | M | — | — | — | — |
| DNF | Cyrille MULSANT | M | — | — | — | — |
| DNF | Steve Mcqueen James BUCHANAN | M | — | — | — | — |
| DNF | Christopher BEBB | M | — | — | — | — |
| DNF | Eddie CULLEN | M | — | — | — | — |
| DNF | Stephen RICHARDSON | M | — | — | — | — |
| DNF | Daniel GLOSSOP | M | — | — | — | — |
| DNF | Mark BENNETT | M | — | — | — | — |
| DNF | Alex WILKINSON | M | — | — | — | — |
| DNF | Richard COSKIE | M | — | — | — | — |
| DNF | Reid MELDRUM | M | — | — | — | — |
| DNF | Jamie POWELL | M | — | — | — | — |
| DNF | Gary BARNETT | M | — | — | — | — |
| DNF | Abhishek TIWARI | M | — | — | — | — |
| DNF | Carol CALLAGHAN | F | — | — | — | — |
| DNF | Jordan LAMPARD | M | — | — | — | — |
| DNF | Jake MAGGIORE | M | — | — | — | — |
| DNF | Alexis OOSTERHOFF | M | — | — | — | — |
| DNF | Jonathan CROSBY | M | — | — | — | — |
| DNF | Meredith NASH | F | — | — | — | — |
| DNF | Dorian CADART | M | — | — | — | — |
| DNF | Shara JONES | F | — | — | — | — |
Kosciusko course sheetPredict your timeCheck readinessAll results