Race resultsKosciusko2023
Results
Kosciusko2023
Thredbo. 100M. 160 finishers.
Kosciusko 2023 finishers
| Place | Name | Gen | G place | Age | Time | Hometown |
|---|---|---|---|---|---|---|
| 1 | Chris LENKIC | M | — | — | 19:23:07 | — |
| 2 | Takumi SAWAYANAGI | M | — | — | 19:25:21 | — |
| 3 | Hayato NISHIKATA | M | — | — | 19:46:25 | — |
| 4 | Macauley JONES | M | — | — | 20:18:41 | — |
| 5 | Ashley HARINK | M | — | — | 22:22:26 | — |
| 6 | Manuela SOCCOL | F | — | — | 22:24:48 | — |
| 7 | Peter HENRY | M | — | — | 22:26:42 | — |
| 8 | Johannes J.o. (Hansie) MULLER | M | — | — | 22:35:52 | — |
| 9 | Christopher AVERY | M | — | — | 22:52:18 | — |
| 9 | George MORTON-RAMWELL | M | — | — | 22:52:18 | — |
| 11 | Stephanie AUSTON | F | — | — | 23:02:41 | — |
| 12 | Andre MURRAY-JONES | M | — | — | 23:12:30 | — |
| 13 | Claire O'BRIEN SMITH | F | — | — | 23:19:20 | — |
| 14 | Michael JOHNSON | M | — | — | 23:24:51 | — |
| 14 | Alex BATE | M | — | — | 23:24:51 | — |
| 16 | Gwion SCHIAVONE | M | — | — | 23:41:55 | — |
| 17 | Sarah LUDOWICI | F | — | — | 23:49:45 | — |
| 18 | Matthieu DROUYER | M | — | — | 23:53:33 | — |
| 19 | Jonno HEALEY | M | — | — | 24:06:04 | — |
| 20 | Matthew PELLOW | M | — | — | 24:32:34 | — |
| 21 | Emily BRUNT | F | — | — | 24:34:05 | — |
| 22 | Clyde NOLAN | M | — | — | 24:49:15 | — |
| 23 | Julie HUNZIKER | F | — | — | 24:54:40 | — |
| 24 | Joasia ZAKRZEWSKI | F | — | — | 24:57:08 | — |
| 25 | Paul MCBRIDE | M | — | — | 24:58:18 | — |
| 26 | Jakub MLYNARCZYK | M | — | — | 25:26:34 | — |
| 27 | Thomas KINSLEY | M | — | — | 25:30:06 | — |
| 28 | Ben FERRIF | M | — | — | 25:43:06 | — |
| 29 | Jessica COLLINS | F | — | — | 25:56:33 | — |
| 30 | Scott WILLOTT | M | — | — | 26:11:37 | — |
| 31 | Steve EVANS | M | — | — | 26:25:25 | — |
| 32 | Andrew KOTLAR | M | — | — | 26:47:15 | — |
| 33 | Matthew WATKINS | M | — | — | 26:50:37 | — |
| 34 | Dylan COLE-JONES | M | — | — | 26:52:28 | — |
| 35 | Julien FREDONNET | M | — | — | 26:55:47 | — |
| 36 | Rebecca PHILIPP | F | — | — | 27:07:59 | — |
| 37 | Bruce DAILEY | M | — | — | 27:46:30 | — |
| 38 | Joseph MITCHELL | M | — | — | 27:47:33 | — |
| 39 | Lachlan BENSLEY | M | — | — | 27:51:26 | — |
| 40 | Artie BURNER | M | — | — | 27:57:26 | — |
| 41 | Ryan SKEIN | M | — | — | 28:12:52 | — |
| 42 | Dylan COLLINGS | M | — | — | 28:19:15 | — |
| 43 | Matt HARRIS | M | — | — | 28:21:15 | — |
| 44 | Jake PEARCE | M | — | — | 28:34:42 | — |
| 45 | Daniel GRUNBAUM | M | — | — | 28:35:18 | — |
| 45 | Louie MINNETT | M | — | — | 28:35:18 | — |
| 47 | Matthew WOOD | M | — | — | 28:40:16 | — |
| 47 | Erwin SAUSSEAU | M | — | — | 28:40:16 | — |
| 49 | Charmaine THOMPSON | F | — | — | 28:41:08 | — |
| 50 | Chris BROADHURST | M | — | — | 28:42:24 | — |
| 51 | Greg PLIER | M | — | — | 28:44:45 | — |
| 52 | Hao ZHANG | M | — | — | 28:59:53 | — |
| 53 | Andrew HOOPER | M | — | — | 29:04:37 | — |
| 54 | Emilie BALTHAZARD | F | — | — | 29:05:44 | — |
| 55 | Andrew CULL | M | — | — | 29:14:55 | — |
| 56 | Penny KEE | F | — | — | 29:25:54 | — |
| 57 | Isaac HOGAN | M | — | — | 29:30:02 | — |
| 58 | Chris FINNIGAN | M | — | — | 29:33:37 | — |
| 59 | Peter NICHOLAS | M | — | — | 29:34:43 | — |
| 60 | Luke BARTLEY | M | — | — | 29:43:24 | — |
| 61 | Grace WELLINGTON | F | — | — | 29:43:26 | — |
| 62 | Melissa ROBERTSON | F | — | — | 29:53:27 | — |
| 63 | Bruce MCDONALD | M | — | — | 29:53:36 | — |
| 64 | Bern WARD | M | — | — | 29:57:42 | — |
| 65 | Fredrik MAHRS | M | — | — | 29:59:24 | — |
| 66 | Amber WOOD | F | — | — | 30:13:34 | — |
| 67 | Sarah RYAN | F | — | — | 30:16:19 | — |
| 68 | Oliver GALE | M | — | — | 30:18:24 | — |
| 69 | Chris GEORGE | M | — | — | 30:25:00 | — |
| 70 | Ho Ming KWOK | M | — | — | 30:26:37 | — |
| 71 | Ryan MCKENZIE | M | — | — | 30:27:37 | — |
| 72 | Hessel VERBEEK | M | — | — | 30:30:59 | — |
| 73 | Mark BENNETT | M | — | — | 30:36:55 | — |
| 74 | David TICKELL | M | — | — | 30:41:25 | — |
| 75 | Evan GOODING | M | — | — | 30:46:19 | — |
| 76 | Vanessa ANGERER | F | — | — | 30:47:15 | — |
| 77 | Steve POWELL | M | — | — | 30:50:48 | — |
| 78 | Johnathan HEWIS | M | — | — | 30:53:19 | — |
| 79 | Andrew MCROBERT | M | — | — | 31:00:40 | — |
| 80 | Lucas BECK | M | — | — | 31:01:21 | — |
| 81 | Michael CAHILL | M | — | — | 31:01:59 | — |
| 82 | Adrian JONES | M | — | — | 31:03:30 | — |
| 83 | Craig JEFFREY | M | — | — | 31:09:27 | — |
| 84 | Tylana WOODWARD | F | — | — | 31:13:47 | — |
| 85 | Cyrille MULSANT | M | — | — | 31:17:04 | — |
| 86 | Willant HASSELL | M | — | — | 31:19:25 | — |
| 87 | David DREW | M | — | — | 31:27:23 | — |
| 88 | Jason YIN | M | — | — | 31:29:50 | — |
| 89 | Noel DEAKIN | M | — | — | 31:44:33 | — |
| 90 | Jacob GARLICK | M | — | — | 31:45:44 | — |
| 91 | Ethan BORULA | M | — | — | 31:52:38 | — |
| 92 | Lynne BARRY | F | — | — | 31:57:22 | — |
| 93 | Salvatore FEBBO | M | — | — | 32:01:21 | — |
| 94 | Andrew PROCTOR | M | — | — | 32:03:29 | — |
| 95 | Michael JONES | M | — | — | 32:07:44 | — |
| 96 | Julie SAGER | F | — | — | 32:10:07 | — |
| 97 | Maxwell JAMBOR | M | — | — | 32:11:36 | — |
| 98 | Justin PYKE | M | — | — | 32:17:52 | — |
| 99 | Jacqui MORROW | F | — | — | 32:18:32 | — |
| 100 | Corey MCGILL | M | — | — | 32:22:43 | — |
| 101 | Angus CAMPBELL | M | — | — | 32:29:11 | — |
| 102 | Mitchell THURTELL | M | — | — | 32:31:05 | — |
| 103 | Helen KEEGAN | F | — | — | 32:32:51 | — |
| 104 | Michael WAKEMAN | M | — | — | 32:44:34 | — |
| 105 | Richard WALES | M | — | — | 32:47:34 | — |
| 106 | Jason CORRADI | M | — | — | 32:54:19 | — |
| 107 | Quintin MEADS | M | — | — | 32:55:20 | — |
| 108 | Jason CRAIG | M | — | — | 32:55:29 | — |
| 109 | Matt TAYLOR | M | — | — | 33:02:36 | — |
| 110 | Harrison DEANSHAW | M | — | — | 33:08:18 | — |
| 111 | Ben PARKER | M | — | — | 33:15:20 | — |
| 112 | Roger SPENCELEY | M | — | — | 33:26:44 | — |
| 113 | Elitania VARGAS MEDINA | F | — | — | 33:28:23 | — |
| 114 | Sion COUSINS | M | — | — | 33:32:13 | — |
| 115 | David TURNER | M | — | — | 33:33:09 | — |
| 116 | Jordan JANOS | M | — | — | 33:36:54 | — |
| 117 | Emma SCHUCH | F | — | — | 33:37:47 | — |
| 118 | David MAUNSELL | M | — | — | 33:38:15 | — |
| 119 | Alex WILKINSON | M | — | — | 33:41:40 | — |
| 120 | Kyle HANDRECK | M | — | — | 33:42:32 | — |
| 121 | Karen HAYWARD | F | — | — | 33:46:33 | — |
| 122 | Aimee SULZBERGER | F | — | — | 33:47:32 | — |
| 123 | Julie STEELE | F | — | — | 33:49:50 | — |
| 124 | Nick SLAVEN | M | — | — | 33:50:07 | — |
| 125 | Ai Dong LIU | F | — | — | 33:50:19 | — |
| 126 | Shiqiang SU | M | — | — | 33:50:24 | — |
| 127 | Xiaoan WENG | M | — | — | 33:51:21 | — |
| 128 | Duc DO | M | — | — | 33:53:49 | — |
| 129 | Joshua POMEROY | M | — | — | 33:58:21 | — |
| 130 | Michael HURLEY | M | — | — | 33:59:44 | — |
| 131 | Suzanne CHATTERTON | F | — | — | 34:03:41 | — |
| 132 | Shoji TAKAYASU | M | — | — | 34:03:59 | — |
| 133 | Gregory JENKINS | M | — | — | 34:06:50 | — |
| 134 | Mitchell CROWE | M | — | — | 34:15:09 | — |
| 135 | Benjamin CROWE | M | — | — | 34:15:10 | — |
| 136 | Christian WEITZ | M | — | — | 34:17:54 | — |
| 136 | Rubert WOLFF | M | — | — | 34:17:54 | — |
| 138 | Nick MAHONEY | M | — | — | 34:35:21 | — |
| 139 | Rosalind DAVIES | F | — | — | 34:36:19 | — |
| 140 | Josh COLDRAY | M | — | — | 34:36:56 | — |
| 141 | Richard PRING | M | — | — | 34:43:42 | — |
| 142 | Joseph SIBAL | M | — | — | 34:44:29 | — |
| 143 | Elena KIM | F | — | — | 34:44:33 | — |
| 144 | Anonymous | M | — | — | 34:47:05 | — |
| 145 | Melissa ANDERSON | F | — | — | 34:49:07 | — |
| 146 | Richard ODONNELL | M | — | — | 34:49:43 | — |
| 147 | Jonathan ENNIS-KING | M | — | — | 34:50:42 | — |
| 148 | Poulad NAGHONI-BAKHTIARI | M | — | — | 34:53:05 | — |
| 149 | Daniel VENEZIANI | M | — | — | 34:54:08 | — |
| 150 | Dave KING | M | — | — | 34:54:24 | — |
| 151 | Sophie TRINH | F | — | — | 35:02:46 | — |
| 152 | Emma TRINH | F | — | — | 35:02:47 | — |
| 153 | Walter KELLEHER | M | — | — | 35:10:08 | — |
| 154 | Alan CRAWFORD | M | — | — | 35:10:22 | — |
| 155 | Matthew SALINOVICH | M | — | — | 35:10:58 | — |
| 156 | Annie DEVERE BERTLES | F | — | — | 35:12:11 | — |
| 157 | Ross JOHNSTON | M | — | — | 35:21:42 | — |
| 158 | Anatoli MARBUN | M | — | — | 35:25:40 | — |
| 159 | Shane KELLY | M | — | — | 35:28:24 | — |
| 160 | Daniel ROJAS | M | — | — | 35:36:30 | — |
| DNF | Michael JAMES | M | — | — | — | — |
| DNF | Tony MORRIS | M | — | — | — | — |
| DNF | Kellie MORRIS | F | — | — | — | — |
| DNF | Adam SZLICHT | M | — | — | — | — |
| DNF | James TULK | M | — | — | — | — |
| DNF | Paul BERNARD | M | — | — | — | — |
| DNF | Nicky MCLELLAN | F | — | — | — | — |
| DNF | Philippe LANOUX | M | — | — | — | — |
| DNF | Zoe WAKEFIELD | F | — | — | — | — |
| DNF | Damon TRAN | M | — | — | — | — |
| DNF | Mark BICHAN | M | — | — | — | — |
| DNF | Peter ALLGOOD | M | — | — | — | — |
| DNF | Justin DAVIES | M | — | — | — | — |
| DNF | Matt SULLIVAN | M | — | — | — | — |
| DNF | Lingxi JING | M | — | — | — | — |
| DNF | Karen MICKLE | F | — | — | — | — |
| DNF | Weston DOLEY | M | — | — | — | — |
| DNF | Graham OATES | M | — | — | — | — |
| DNF | Jason EMMELKAMP | M | — | — | — | — |
| DNF | Chi Quan TRINH | M | — | — | — | — |
| DNF | Parker LIANG | M | — | — | — | — |
| DNF | Paul DARMANIN | M | — | — | — | — |
| DNF | Théo ESCUDIÉ | M | — | — | — | — |
| DNF | Craig HEYDON | M | — | — | — | — |
| DNF | Alexander PATON | M | — | — | — | — |
| DNF | Jonathan FORREST | M | — | — | — | — |
| DNF | Peter BOWLES | M | — | — | — | — |
| DNF | Andrew MOORE | M | — | — | — | — |
| DNF | Adam EVERILL | M | — | — | — | — |
| DNF | Matthew WHITTAKER | M | — | — | — | — |
| DNF | Jackson SMITH | M | — | — | — | — |
| DNF | Trev STAADER | M | — | — | — | — |
| DNF | Ryan WHEELER | M | — | — | — | — |
| DNF | Elanor FINCH | F | — | — | — | — |
| DNF | Rodney COTTAM | M | — | — | — | — |
| DNF | Thomas BARTON | M | — | — | — | — |
| DNF | Charlotte EVANS | F | — | — | — | — |
| DNF | Cynthia GEORGE | F | — | — | — | — |
| DNF | Tianchu ZHAO | M | — | — | — | — |
| DNF | Sebastian PIOTROWSKI | M | — | — | — | — |
| DNF | Aaron GAN | M | — | — | — | — |
| DNF | Nicki THOMAS | F | — | — | — | — |
| DNF | James SCANLAN | M | — | — | — | — |
| DNF | Matthew HARRIS | M | — | — | — | — |
| DNF | Vice HAZDOVAC | F | — | — | — | — |
| DNF | Benjamin GERHARDY | M | — | — | — | — |
| DNF | Eve LANOUX | F | — | — | — | — |
| DNF | Robert FISH | M | — | — | — | — |
| DNF | Benjamin VEREB | M | — | — | — | — |
| DNF | Dylan MCTAGGART | M | — | — | — | — |
| DNF | Gibson PHAM | M | — | — | — | — |
| DNF | Thomas HUNTER | M | — | — | — | — |
| DNF | Jared WEBB | M | — | — | — | — |
| DNF | Mark ZAGLAS | M | — | — | — | — |
| DNF | Jamie POWELL | M | — | — | — | — |
| DNF | Josh CAMPTON | M | — | — | — | — |
| DNF | John JOASS | M | — | — | — | — |
| DNF | Jamie BLOOMFIELD | M | — | — | — | — |
| DNF | David WOHLGEMUTH | M | — | — | — | — |
| DNF | Yi Chen LI | M | — | — | — | — |
| DNF | Paul WEBB | M | — | — | — | — |
| DNF | Ryan TOMKINS | M | — | — | — | — |
| DNF | James BLAND | M | — | — | — | — |
| DNF | Justin DENGATE | M | — | — | — | — |
| DNF | Warren ANSELL | M | — | — | — | — |
| DNF | Michael AMES | M | — | — | — | — |
| DNF | Vladimir SHATROV | M | — | — | — | — |
| DNF | Mathew GRIFFITHS | M | — | — | — | — |
| DNF | Oliver TUGGEY | M | — | — | — | — |
| DNF | Jackie GOUDY | F | — | — | — | — |
| DNF | Jackson CAREY | M | — | — | — | — |
Kosciusko course sheetPredict your timeCheck readinessAll results