Race resultsLaurel Highlands2002
Results
Laurel Highlands2002
Ohiopyle. 70.5 Miler. 52 finishers.
Laurel Highlands 2002 finishers
| Place | Name | Gen | G place | Age | Time | Hometown |
|---|---|---|---|---|---|---|
| 1 | Courtney Campbell | M | 1 | 37 | 11:00:53 | VA |
| 2 | Harry Placide | M | 2 | 43 | 13:53:23 | MD |
| 3 | Gregg Geerdes | M | 3 | 32 | 14:16:27 | VA |
| 4 | Sue Johnston | F | 1 | 36 | 14:26:17 | VT |
| 5 | Bryon Powell | M | 4 | 23 | 14:55:09 | DC |
| 6 | Craig Sheckler | M | 5 | 33 | 15:09:39 | PA |
| 7 | Buddy Nash | M | 6 | 41 | 15:12:32 | NC |
| 8 | Daniel Stolick | M | 7 | 29 | 15:25:55 | PA |
| 9 | Jim Campifornio | M | 8 | 52 | 15:26:35 | CT |
| 10 | Tim Clapp | M | 9 | 45 | 15:27:30 | VA |
| 11 | Mike Dobies | M | 10 | 41 | 15:33:03 | MI |
| 12 | Stuart Kern | M | 11 | 40 | 16:05:15 | DC |
| 12 | Kristen Kern | M | 11 | 37 | 16:05:15 | NM |
| 14 | Richard Kerby | M | 13 | 41 | 16:35:27 | VA |
| 15 | John Delancey | M | 14 | 42 | 16:36:47 | PA |
| 15 | Bob Buckingham | M | 14 | 42 | 16:36:47 | CT |
| 15 | Rebekah Tritipoe | F | 2 | — | 16:36:47 | VA |
| 18 | Don Meyer | M | 16 | — | 16:52:54 | MD |
| 19 | Deb Pero | F | 3 | 47 | 17:21:30 | NH |
| 20 | Jonathan Whitehead | M | 17 | — | 17:23:33 | VA |
| 21 | Jason Bour | M | 18 | 34 | 17:23:59 | OH |
| 22 | Steve Amarillo | M | 19 | 39 | 17:28:12 | VA |
| 22 | Randy Dietz | M | 19 | 52 | 17:28:12 | PA |
| 24 | Glenn Schwartz | M | 21 | 39 | 17:33:32 | PA |
| 25 | Paul Ralyea | M | 22 | 35 | 17:35:11 | VA |
| 26 | Bob Combs | M | 23 | 35 | 17:41:13 | OH |
| 27 | Warren Renninger | M | 24 | 45 | 17:43:08 | PA |
| 28 | Chris Scott | M | 25 | 53 | 17:53:22 | VA |
| 29 | Nick Palazzo | M | 26 | 55 | 17:57:54 | NY |
| 30 | Susan Baehre | F | 4 | — | 18:06:26 | VA |
| 31 | John Weitzel | M | 27 | 51 | 18:06:43 | PA |
| 31 | Glenn Johnston | M | 27 | 50 | 18:06:43 | PA |
| 33 | Larry Lovell | M | 29 | 58 | 18:44:47 | VA |
| 34 | Michael Tatarko | M | 30 | 42 | 18:48:13 | PA |
| 34 | Colin Kingsford | M | 30 | 59 | 18:48:13 | — |
| 36 | Scott Hunter | M | 32 | 56 | 18:50:09 | MA |
| 37 | William Ladieu | M | 33 | 52 | 19:17:33 | PA |
| 38 | Katrina Thoma | F | 5 | 41 | 19:34:20 | PA |
| 39 | Susan McCarthy | F | 6 | 44 | 19:50:32 | CT |
| 40 | Denise Yoder | F | 7 | 40 | 19:51:15 | PA |
| 40 | Brent Fenstermacher | M | 34 | 34 | 19:51:15 | PA |
| 42 | Brian McNeill | M | 35 | 43 | 20:49:05 | MD |
| 42 | Patricia Weaver | F | 8 | 38 | 20:49:05 | PA |
| 44 | John Dodds | M | 36 | 51 | 20:49:25 | VA |
| 44 | Gena Bonini | F | 9 | 39 | 20:49:25 | VA |
| 46 | Arthur Moore | M | 37 | 64 | 21:00:07 | OH |
| 47 | Frank Fenton | M | 38 | 45 | 21:26:04 | OH |
| 48 | Wesley Fenton | M | 39 | 41 | 21:26:15 | OH |
| 48 | Rob Apple | M | 39 | 40 | 21:26:15 | TN |
| 50 | George Moser | M | 41 | 57 | 21:27:46 | WV |
| 50 | Rhonda Venable | F | 10 | 40 | 21:27:46 | VA |
| 52 | Kenneth Wagstaff | M | 42 | 46 | 21:39:01 | IL |
Laurel Highlands course sheetPredict your timeCheck readinessAll results