Race resultsSpeedgoat 50K2018
Results
Speedgoat 50K2018
Snowbird. Speedgoat 50K. 207 finishers.
Speedgoat 50K 2018 finishers
| Place | Name | Gen | G place | Age | Time | Hometown |
|---|---|---|---|---|---|---|
| 1 | Michael OWEN | M | — | — | 20:08:28 | — |
| 2 | Travis ZIPFEL | M | — | — | 20:22:23 | — |
| 3 | John ANDERSEN | M | — | — | 20:39:49 | — |
| 4 | Neal GORMAN | M | — | — | 20:56:48 | — |
| 5 | Brandon CHALK | M | — | — | 21:28:35 | — |
| 6 | Chris ROBERTS | M | — | — | 22:19:05 | — |
| 7 | Mike COOPER | M | — | — | 22:21:36 | — |
| 8 | Shannon HOWELL | F | — | — | 22:22:38 | — |
| 9 | Brian PETERSON | M | — | — | 22:40:05 | — |
| 10 | Nicholas PEDATELLA | M | — | — | 22:50:29 | — |
| 11 | Andrew BAINBRIDGE | M | — | — | 22:51:37 | — |
| 12 | Robert IRR | M | — | — | 22:53:11 | — |
| 13 | Justyna WILSON | F | — | — | 23:23:58 | — |
| 14 | Gareth WILLIAMS | M | — | — | 23:44:01 | — |
| 15 | Shane MIDKIFF | M | — | — | 23:44:03 | — |
| 16 | Eric LEE | M | — | — | 23:51:27 | — |
| 17 | Darian SMITH | M | — | — | 24:11:49 | — |
| 18 | Samantha LEBLANC | F | — | — | 24:15:26 | — |
| 19 | Tony TURLEY | M | — | — | 24:36:16 | — |
| 20 | Hans SCHNEIDER | M | — | — | 24:46:14 | — |
| 21 | Thomas CRAYTON | M | — | — | 24:47:49 | — |
| 22 | Julio PALMA | M | — | — | 25:01:39 | — |
| 23 | Shawn CISSEL | M | — | — | 25:16:08 | — |
| 24 | Ben WYRICK | M | — | — | 25:32:05 | — |
| 25 | Sheila VIBERT | F | — | — | 25:34:07 | — |
| 26 | Harald ZUNDEL | M | — | — | 25:44:01 | — |
| 27 | Lyman HAWBAKER | M | — | — | 25:45:35 | — |
| 28 | Victor KIM | M | — | — | 25:56:11 | — |
| 29 | Bobby HERRINGTON | M | — | — | 26:02:42 | — |
| 30 | Douglas WICKERT | M | — | — | 26:02:56 | — |
| 31 | Leon VANDENHOVEN | M | — | — | 26:03:59 | — |
| 32 | Eric ANDERSON | M | — | — | 26:10:32 | — |
| 33 | Marc GRIFFIN | M | — | — | 26:11:59 | — |
| 34 | Olga NEVTRINOS | F | — | — | 26:16:07 | — |
| 35 | Richard KWIATKOWSKI | M | — | — | 26:33:47 | — |
| 36 | Patrick THURBER | M | — | — | 26:47:08 | — |
| 37 | Michael MYERS | M | — | — | 26:55:00 | — |
| 38 | John LEHMANN | M | — | — | 26:55:00 | — |
| 39 | Alejandro GARCIA | M | — | — | 26:57:18 | — |
| 40 | David WELCH | M | — | — | 27:01:01 | — |
| 41 | James FOGG | M | — | — | 27:08:32 | — |
| 42 | Jack BAILEY | M | — | — | 27:12:44 | — |
| 43 | Jesse FULLER | M | — | — | 27:20:02 | — |
| 44 | Jeff SHETLER | M | — | — | 27:20:08 | — |
| 45 | Thomas LEO | M | — | — | 27:24:13 | — |
| 46 | Matthew VANDONSEL | M | — | — | 27:29:59 | — |
| 47 | Shaun BAKER | M | — | — | 27:31:54 | — |
| 48 | Dennis FABISZAK | M | — | — | 27:36:54 | — |
| 49 | Tim FINOCCHIO | M | — | — | 27:37:15 | — |
| 50 | Chad MACDONALD | M | — | — | 27:37:29 | — |
| 51 | Mary CATES | F | — | — | 27:50:04 | — |
| 52 | Brandyn LEWIS | M | — | — | 27:50:14 | — |
| 53 | Brian ZIMMER | M | — | — | 27:51:03 | — |
| 54 | Jonathan FREY | M | — | — | 27:57:43 | — |
| 55 | Ryan THORPE | M | — | — | 27:59:00 | — |
| 56 | Rick HENRY | M | — | — | 27:59:03 | — |
| 57 | Matthew SMYTHE | M | — | — | 27:59:10 | — |
| 58 | Keith LEVASSEUR | M | — | — | 28:03:02 | — |
| 59 | Jason MINTZ | M | — | — | 28:11:46 | — |
| 60 | Mark MANNY | M | — | — | 28:17:56 | — |
| 61 | Levi RIZK | M | — | — | 28:42:17 | — |
| 62 | Ty REAGAN | M | — | — | 28:47:47 | — |
| 63 | Eric ELDRIDGE | M | — | — | 29:01:44 | — |
| 64 | Jake HEGGE | M | — | — | 29:14:32 | — |
| 65 | Olivier COUDURIER | M | — | — | 29:15:44 | — |
| 66 | Takashi YOKOYAMA | M | — | — | 29:20:43 | — |
| 67 | Brendan MCNULTY | M | — | — | 29:23:08 | — |
| 68 | Pawel NAZAREWICZ | M | — | — | 29:32:11 | — |
| 69 | Ashley CARR | F | — | — | 29:33:51 | — |
| 70 | Brent LEWIS | M | — | — | 29:37:07 | — |
| 71 | Brandon WHISTLER | M | — | — | 29:41:23 | — |
| 72 | James LAMBERT | M | — | — | 29:42:50 | — |
| 73 | Corey GRAY | M | — | — | 29:46:00 | — |
| 74 | Thomas HAINE | M | — | — | 29:49:09 | — |
| 75 | Daniel LAPLANTE | M | — | — | 29:50:14 | — |
| 76 | John FINN | M | — | — | 29:50:14 | — |
| 77 | Sarah HODDER | F | — | — | 29:50:35 | — |
| 78 | Jennifer RUSSO | F | — | — | 29:51:47 | — |
| 79 | Larry WILLIAMS | M | — | — | 29:52:47 | — |
| 80 | Scott SIMCOX | M | — | — | 30:10:16 | — |
| 81 | Sandra CARPENTER | F | — | — | 30:16:57 | — |
| 82 | Nathaniel HAWLEY | M | — | — | 30:21:11 | — |
| 83 | Chris PABIAN | M | — | — | 30:25:31 | — |
| 84 | Robert HUNTER | M | — | — | 30:40:30 | — |
| 85 | Mark KEATS | M | — | — | 30:40:36 | — |
| 86 | Ian LUSCHIN | M | — | — | 30:40:37 | — |
| 87 | Ron DELOZIER | M | — | — | 30:41:38 | — |
| 88 | David DIRITO | M | — | — | 30:44:20 | — |
| 89 | Christopher SCARPITTI | M | — | — | 30:44:34 | — |
| 90 | Kenneth NIELSEN | M | — | — | 30:48:46 | — |
| 91 | Eric DEUTSCH | M | — | — | 30:50:43 | — |
| 92 | Martin GUTHRIE | M | — | — | 31:01:36 | — |
| 93 | Karl LOOPS | M | — | — | 31:03:16 | — |
| 94 | Chris MITCHELL | M | — | — | 31:06:09 | — |
| 95 | Rika NAKMURA | F | — | — | 31:07:51 | — |
| 96 | Jesse MEADOWS | M | — | — | 31:07:51 | — |
| 97 | Von FAGAN | M | — | — | 31:08:40 | — |
| 98 | Peter COYLE | M | — | — | 31:08:43 | — |
| 99 | Matthew MENACHER | M | — | — | 31:08:45 | — |
| 100 | Gary LONG | M | — | — | 31:09:20 | — |
| 101 | Morgan SCHICK | M | — | — | 31:16:51 | — |
| 102 | Robert FROEHLICH | M | — | — | 31:23:13 | — |
| 103 | Crystal SHINOSKY | F | — | — | 31:27:57 | — |
| 104 | Amanda DEBEVC | F | — | — | 31:28:09 | — |
| 105 | Scott WALDROP | M | — | — | 31:30:19 | — |
| 106 | Harry MATTISON | M | — | — | 31:37:31 | — |
| 107 | Drew MEYER | M | — | — | 31:37:41 | — |
| 108 | Ryan SEHER | M | — | — | 31:38:11 | — |
| 109 | Brittany KLIMOWICZ | F | — | — | 31:38:41 | — |
| 110 | Lane OUTZ | M | — | — | 31:40:13 | — |
| 111 | Wai LAW | M | — | — | 31:45:33 | — |
| 112 | Elizabeth AZZE | F | — | — | 31:45:37 | — |
| 113 | Adam FOLEY | M | — | — | 31:55:26 | — |
| 114 | Vernon SIDES | M | — | — | 31:57:12 | — |
| 115 | Javier MONTERO BARRANTES | M | — | — | 32:03:25 | — |
| 116 | Joseph PINTER | M | — | — | 32:12:05 | — |
| 117 | Daniel GRACIAS | M | — | — | 32:15:51 | — |
| 118 | Andrew WIEWEL | M | — | — | 32:25:57 | — |
| 119 | Cody TESLOW | M | — | — | 32:25:57 | — |
| 120 | Nathaniel GARRIS | M | — | — | 32:27:20 | — |
| 121 | Doug MILLIKEN | M | — | — | 32:36:07 | — |
| 122 | Bill THOMPSON | M | — | — | 32:36:16 | — |
| 123 | Dan SPAKOWICZ | M | — | — | 32:42:52 | — |
| 124 | Adam TREXLER | M | — | — | 32:42:53 | — |
| 125 | Brian HULBERT | M | — | — | 32:45:36 | — |
| 126 | Benjamin HAWES | M | — | — | 32:45:36 | — |
| 127 | Joseph NAH | M | — | — | 32:54:50 | — |
| 128 | Jake KRUSE | M | — | — | 32:54:57 | — |
| 129 | Craig SMITH | M | — | — | 32:57:58 | — |
| 130 | Brian SMITH | M | — | — | 32:57:58 | — |
| 131 | Neal BARNABA | M | — | — | 33:02:27 | — |
| 132 | Jon PARKER | M | — | — | 33:07:42 | — |
| 133 | Slawomir ZAGLEWSKI | M | — | — | 33:11:17 | — |
| 134 | Sergey BOLDYREV | M | — | — | 33:11:18 | — |
| 135 | Laney BARIS | F | — | — | 33:13:17 | — |
| 136 | Tim LEWIS | M | — | — | 33:15:34 | — |
| 137 | Alexander SCHNOELLER | M | — | — | 33:15:47 | — |
| 138 | Brian SHAFER | M | — | — | 33:16:21 | — |
| 139 | Rob CLEMENTS | M | — | — | 33:20:59 | — |
| 140 | Greg BARGO | M | — | — | 33:44:59 | — |
| 141 | Chase COX | M | — | — | 33:52:30 | — |
| 142 | Kari SUDFELD | F | — | — | 33:55:55 | — |
| 143 | Brian STREBEL | M | — | — | 33:55:55 | — |
| 144 | Elisa SCHASSE | F | — | — | 34:00:53 | — |
| 145 | Garret CHRISTENSEN | M | — | — | 34:03:36 | — |
| 146 | Nicole SHOENBERGER | F | — | — | 34:12:04 | — |
| 147 | Sergio BALBOA | M | — | — | 34:12:05 | — |
| 148 | Jim ASHWORTH | M | — | — | 34:13:16 | — |
| 149 | Thomas MILLER | M | — | — | 34:14:54 | — |
| 150 | Theresa MCBRIDE | F | — | — | 34:14:54 | — |
| 151 | Carrie ALBRIGHT | F | — | — | 34:15:03 | — |
| 152 | Brian CARR | M | — | — | 34:16:23 | — |
| 153 | Mundy HACKETT | M | — | — | 34:23:49 | — |
| 154 | Christian KURPIEL-WAKAMIYA | M | — | — | 34:27:14 | — |
| 155 | Bruce TWEEDIE | M | — | — | 34:27:40 | — |
| 156 | George CONRAD | M | — | — | 34:39:58 | — |
| 157 | Justus STULL | M | — | — | 34:41:30 | — |
| 158 | Steve NORUM | M | — | — | 34:42:41 | — |
| 159 | Donald NORUM | M | — | — | 34:42:41 | — |
| 160 | Susan SHEETS | F | — | — | 34:57:15 | — |
| 161 | James MILLER | M | — | — | 34:58:12 | — |
| 162 | Brett MARTIN | M | — | — | 34:58:23 | — |
| 163 | Timothy KOWTKO | M | — | — | 35:05:16 | — |
| 164 | Sean JOHNSON | M | — | — | 35:05:19 | — |
| 165 | Scott LEE | M | — | — | 35:11:05 | — |
| 166 | Nelson HERNANDEZ | M | — | — | 35:13:07 | — |
| 167 | Matt SMITH | M | — | — | 35:13:27 | — |
| 168 | Michelle RICE | F | — | — | 35:17:32 | — |
| 169 | Doug JOHNSON | M | — | — | 35:20:34 | — |
| 170 | Buddy TEASTER | M | — | — | 35:24:12 | — |
| 171 | Adrienne ROCK | F | — | — | 35:30:07 | — |
| 172 | Paul TARANTINO | M | — | — | 35:45:15 | — |
| 173 | John LANGE | M | — | — | 35:45:15 | — |
| 174 | Austin BURLING | M | — | — | 35:46:05 | — |
| 175 | David BECKER | M | — | — | 35:47:11 | — |
| 176 | Nattu NATRAJ | M | — | — | 35:48:51 | — |
| 177 | Cera JONES | F | — | — | 35:52:10 | — |
| 178 | Hompeng KOMTHIRATH | M | — | — | 35:52:28 | — |
| 179 | Juan CARDONA | M | — | — | 35:52:29 | — |
| 180 | Sean GROVE | M | — | — | 35:52:54 | — |
| 181 | Kiran KOONS | F | — | — | 35:53:54 | — |
| 182 | T.j THEIS | M | — | — | 35:55:47 | — |
| 183 | Norman RODRIGUEZ | M | — | — | 35:56:49 | — |
| 184 | Katrina RODRIGUEZ | F | — | — | 36:13:05 | — |
| 185 | Kumiko HART | F | — | — | 36:17:14 | — |
| 186 | Will JORGENSEN | M | — | — | 36:17:15 | — |
| 187 | Joseph HESS | M | — | — | 36:19:03 | — |
| 188 | George ALEXION | M | — | — | 36:19:03 | — |
| 189 | Michael SCHAFFER | M | — | — | 36:27:56 | — |
| 190 | Christopher AGBAY | M | — | — | 36:40:08 | — |
| 191 | Michael BARRETT | M | — | — | 36:40:14 | — |
| 192 | Henning LAURIDSEN | M | — | — | 36:41:20 | — |
| 193 | Michael LITTRELL | M | — | — | 36:50:45 | — |
| 194 | Jim FREISS | M | — | — | 36:52:32 | — |
| 195 | Julia LIPELES | F | — | — | 36:52:37 | — |
| 196 | Ka Pou CHEONG | M | — | — | 36:56:24 | — |
| 197 | Jessica CROISANT | F | — | — | 36:57:51 | — |
| 198 | Joseph GALIOTO | M | — | — | 37:09:40 | — |
| 199 | Doug BEGEMAN | M | — | — | 37:09:41 | — |
| 200 | Arno STOFFEL | M | — | — | 37:23:49 | — |
| 201 | Jennifer BONNER | F | — | — | 37:27:03 | — |
| 202 | Jeff FIOLEK | M | — | — | 37:31:38 | — |
| 203 | Eric MOENING | M | — | — | 37:35:25 | — |
| 204 | Dale HOLDAWAY | M | — | — | 37:35:25 | — |
| 205 | Benjamin THOMAS | M | — | — | 37:38:04 | — |
| 206 | Todd WOLFORD | M | — | — | 37:55:01 | — |
| 207 | Jennifer BROTON | F | — | — | 37:56:24 | — |
Speedgoat 50K course sheetPredict your timeCheck readinessAll results