Race resultsSuperior Fall 1002014
Results
Superior Fall 1002014
Lutsen. Superior Fall 100. 136 finishers.
Superior Fall 100 2014 finishers
| Place | Name | Gen | G place | Age | Time | Hometown |
|---|---|---|---|---|---|---|
| 1 | Adam Schwartz-Lowe | M | 1 | 41 | 21:58:32 | — |
| 2 | Michael Borst | M | 2 | 21 | 22:52:28 | — |
| 3 | Nathan Leehman | M | 3 | 40 | 23:26:47 | — |
| 4 | John Cameron | M | 4 | 25 | 23:51:48 | — |
| 5 | Jake Lawrence | M | 5 | 33 | 24:54:59 | — |
| 6 | John Horns | M | 6 | 52 | 25:36:03 | — |
| 7 | Grant Maughan | M | 7 | 50 | 25:42:49 | — |
| 8 | Chris Robbins | M | 8 | 29 | 25:58:58 | — |
| 9 | Steven Bailey | M | 9 | 35 | 26:04:19 | — |
| 10 | Mike Dietz | M | 10 | 40 | 26:21:39 | — |
| 11 | Brian Klug | M | 11 | 35 | 26:27:12 | — |
| 12 | Robert Edman | M | 12 | 33 | 26:49:53 | — |
| 13 | Steven Graupner | M | 13 | 25 | 27:31:15 | — |
| 14 | Mallory Richard | F | 1 | 29 | 27:32:27 | — |
| 15 | Eric Tadt | M | 14 | 27 | 27:44:05 | — |
| 16 | Lee Dalgety | M | 15 | 43 | 27:45:04 | — |
| 17 | Kent Keeler | M | 16 | 36 | 28:00:29 | — |
| 18 | Jared Fetterolf | M | 17 | 25 | 28:41:44 | — |
| 19 | David Mentjes | M | 18 | 45 | 28:49:51 | — |
| 20 | Ryan Wagner | M | 19 | 36 | 28:51:12 | — |
| 21 | Kevin Cannaday | M | 20 | 35 | 28:51:38 | — |
| 22 | John Maas | M | 21 | 53 | 29:00:17 | — |
| 23 | Brandon Yonke | M | 22 | 21 | 29:24:55 | — |
| 24 | Tj Jeannette | M | 23 | 39 | 29:31:16 | — |
| 25 | Pete Kostelnick | M | 24 | 26 | 29:31:27 | — |
| 26 | Trevor Uhlir | M | 25 | 29 | 29:47:27 | — |
| 27 | Frayah Wasmund | F | 2 | 29 | 29:56:58 | — |
| 28 | Cody Braford | M | 26 | 38 | 30:03:23 | — |
| 29 | Chris Hanson | M | 27 | 43 | 30:26:43 | — |
| 30 | Cory Mahlke | M | 28 | 38 | 30:41:22 | — |
| 31 | Greg Geiger | M | 29 | 35 | 30:43:23 | — |
| 32 | Travis McCathie | M | 30 | 33 | 31:03:52 | — |
| 33 | Johanna Ylanen | F | 3 | 32 | 31:08:10 | — |
| 34 | Tony Pierce | M | 31 | 36 | 31:15:42 | — |
| 35 | Leslie Semler | F | 4 | 33 | 31:28:28 | — |
| 36 | Steve Sorenson | M | 32 | 49 | 31:31:51 | — |
| 37 | Sean Faulk | M | 33 | 41 | 31:34:58 | — |
| 38 | Kevin Langton | M | 34 | 44 | 31:36:09 | — |
| 39 | Nicholas Whitbread | M | 35 | 33 | 31:48:20 | — |
| 40 | Jerry Frost | M | 36 | 58 | 31:51:04 | — |
| 41 | Marcus Taintor | M | 37 | 32 | 32:06:29 | — |
| 42 | Terrence Fletcher | M | 38 | 22 | 32:08:08 | — |
| 43 | Erik Elmstrand | M | 39 | 25 | 32:17:40 | — |
| 44 | Nick Nygaard | M | 40 | 24 | 32:17:41 | — |
| 45 | Raymond Rolling | M | 41 | 25 | 32:17:42 | — |
| 45 | David Dickey | M | 41 | 24 | 32:17:42 | — |
| 47 | Will Richter | M | 43 | 33 | 32:20:38 | — |
| 48 | Scott Huston | M | 44 | 50 | 32:21:59 | — |
| 49 | Timothy Lupfer | M | 45 | 33 | 32:28:40 | — |
| 50 | Jim Brown | M | 46 | 56 | 32:39:53 | — |
| 51 | Kathy Jambor | F | 5 | 48 | 32:41:48 | — |
| 52 | Blake Paulson | M | 47 | 41 | 32:51:18 | — |
| 53 | Jason Rezac | M | 48 | 41 | 32:56:24 | — |
| 54 | Michael Bunda | M | 49 | 33 | 33:02:03 | — |
| 55 | Peter Newton | M | 50 | 33 | 33:03:17 | — |
| 56 | Richard Plezia | M | 51 | 56 | 33:13:25 | — |
| 57 | Michael Arnold | M | 52 | 31 | 33:22:32 | — |
| 58 | Mark Smith | M | 53 | 35 | 33:30:05 | — |
| 59 | Brian Woods | M | 54 | 49 | 33:30:11 | — |
| 60 | Steven Andersson | M | 55 | 38 | 33:42:33 | — |
| 61 | Susan Donnelly | F | 6 | 51 | 33:45:41 | — |
| 62 | Gregory Byrd | M | 56 | 44 | 33:53:52 | — |
| 63 | Liam Thier | M | 57 | 38 | 33:57:20 | — |
| 64 | Dave Schuneman | M | 58 | 36 | 34:09:09 | — |
| 65 | Terry Eldien | M | 59 | 43 | 34:09:21 | — |
| 66 | Jared Vanderhook | M | 60 | 30 | 34:13:17 | — |
| 67 | Ryan Flynn | M | 61 | 34 | 34:16:41 | — |
| 68 | Eric Skocaj | M | 62 | 28 | 34:26:25 | — |
| 69 | Jeff Lanners | M | 63 | 31 | 34:28:54 | — |
| 70 | Tom Cotter | M | 64 | 42 | 34:29:16 | — |
| 71 | Scott Mark | M | 65 | 43 | 34:32:49 | — |
| 72 | Mike Birkenheier | M | 66 | 27 | 34:34:39 | — |
| 73 | Rob Mann | M | 67 | 42 | 34:47:14 | — |
| 74 | Mike Gorski | M | 68 | 40 | 34:48:02 | — |
| 75 | David Uhlir | M | 69 | 45 | 34:51:02 | — |
| 76 | John Taylor | M | 70 | 52 | 34:51:06 | — |
| 77 | Daryl Saari | M | 71 | 51 | 34:51:07 | — |
| 78 | Paul Olson | M | 72 | 40 | 34:52:22 | — |
| 79 | Shawn Severson | F | 7 | 41 | 34:53:09 | — |
| 80 | Peter Schnorbach | M | 73 | 51 | 34:53:22 | — |
| 81 | Jack Tinucci | M | 74 | 25 | 34:56:45 | — |
| 82 | Aaron Hansen | M | 75 | 33 | 34:59:52 | — |
| 83 | Veronique Protoy | F | 8 | 45 | 35:00:43 | — |
| 84 | Benjamin Hawes | M | 76 | 28 | 35:03:22 | — |
| 85 | Aaron Kennedy | M | 77 | 35 | 35:05:43 | — |
| 86 | Kurt Drengler | M | 78 | 32 | 35:09:39 | — |
| 87 | Wesley Rolnick | M | 79 | 26 | 35:13:51 | — |
| 88 | Greg Bores | M | 80 | 50 | 35:13:58 | — |
| 89 | Kurt Brown | M | 81 | 47 | 35:25:30 | — |
| 90 | Jeremy Coolidge | M | 82 | 40 | 35:25:44 | MN |
| 91 | Terry Dreves | F | 9 | 50 | 35:34:01 | — |
| 92 | Roberto Marron | M | 83 | 39 | 35:38:16 | — |
| 93 | David Infante | M | 84 | 50 | 35:41:20 | — |
| 94 | Geoff Moffat | M | 85 | 36 | 35:44:56 | — |
| 95 | Kamie Slegers | F | 10 | 36 | 35:50:24 | — |
| 96 | Jenny Marietta | F | 11 | 37 | 35:55:25 | — |
| 97 | Jeffrey Hainlen | M | 86 | 31 | 35:58:07 | — |
| 97 | Christopher Reed | M | 86 | 31 | 35:58:07 | — |
| 99 | Josh Phillips | M | 88 | 33 | 36:00:57 | — |
| 100 | Todd Sullivan | M | 89 | 40 | 36:02:11 | — |
| 101 | Zack Lamb | M | 90 | 38 | 36:02:12 | — |
| 102 | Harold Curioz | M | 91 | 29 | 36:02:14 | — |
| 103 | Jeff Rock | M | 92 | 42 | 36:05:35 | — |
| 104 | Nick Stoneman | M | 93 | 54 | 36:08:41 | — |
| 105 | Kate Leis | F | 12 | 37 | 36:14:30 | — |
| 106 | Kathleen Rytman | F | 13 | 46 | 36:15:33 | — |
| 107 | Mike Witt | M | 94 | 51 | 36:15:35 | — |
| 108 | Jeremy Lindquist | M | 95 | 27 | 36:18:15 | — |
| 109 | Matt Long | M | 96 | 12 | 36:19:55 | — |
| 110 | Josh Peterson | M | 97 | 31 | 36:28:02 | — |
| 111 | Michael Gruber | M | 98 | 30 | 36:28:24 | — |
| 112 | Troy Feustel | M | 99 | 39 | 36:33:31 | — |
| 113 | Gary Dudney | M | 100 | 61 | 36:41:45 | — |
| 114 | Carole Holley | F | 14 | 39 | 36:53:43 | — |
| 115 | Matthew Fisher | M | 101 | 35 | 36:56:10 | — |
| 116 | Shane Skowron | M | 102 | 26 | 36:56:28 | — |
| 117 | Peter Hulbert | M | 103 | 35 | 36:58:52 | — |
| 118 | Maria Barton | F | 15 | 48 | 36:59:06 | — |
| 119 | John Gaich | M | 104 | 58 | 37:02:50 | — |
| 120 | Justin Chapman | M | 105 | 35 | 37:03:54 | — |
| 120 | Katie Chapman | F | 16 | 31 | 37:03:54 | — |
| 122 | John Focke | M | 106 | 34 | 37:08:10 | — |
| 123 | Tony Cesario | M | 107 | 50 | 37:10:33 | — |
| 123 | Michael Wolkowicz | M | 107 | 28 | 37:10:33 | — |
| 125 | Nicholas Prebeg | M | 109 | 35 | 37:10:46 | — |
| 126 | Joe Weise | M | 110 | 34 | 37:17:44 | — |
| 127 | Dan Mattimiro | M | 111 | 53 | 37:23:09 | — |
| 128 | Tracy Denbleyker | F | 17 | 43 | 37:23:44 | — |
| 129 | Travis Thiede | M | 112 | 40 | 37:27:55 | — |
| 130 | Jon Howard | M | 113 | 34 | 37:30:34 | — |
| 131 | Anjanette Arnold | F | 18 | 38 | 37:32:45 | — |
| 132 | Julie Berg | F | 19 | 49 | 37:39:10 | — |
| 133 | Stuart Johnson | M | 114 | 55 | 37:39:34 | — |
| 134 | Kevin Clark | M | 115 | 23 | 37:40:47 | — |
| 135 | Matt Miller | M | 116 | 31 | 37:42:34 | — |
| 136 | Jordan Schmidt | M | 117 | 20 | 37:54:38 | — |
Superior Fall 100 course sheetPredict your timeCheck readinessAll results