Race resultsTarawera2019
Results
Tarawera2019
Rotorua. 100M. 97 finishers.
Tarawera 2019 finishers
| Place | Name | Gen | G place | Age | Time | Hometown |
|---|---|---|---|---|---|---|
| 1 | Jeff BROWNING | M | — | — | 16:18:55 | — |
| 2 | Run CAMILLE | F | — | — | 17:20:53 | — |
| 3 | Grant GUISE | M | — | — | 19:24:09 | — |
| 4 | Akio UENO | M | — | — | 19:51:13 | — |
| 5 | Phillip FOWLER | M | — | — | 20:54:02 | — |
| 6 | Nigel PAYNE | M | — | — | 20:54:49 | — |
| 7 | Mikelis ZUMBERGS | M | — | — | 21:38:12 | — |
| 8 | Simon LAUER | M | — | — | 21:38:52 | — |
| 9 | Paul WAINWRIGHT | M | — | — | 22:34:17 | — |
| 10 | Hernan DE LAHITTE | M | — | — | 22:51:29 | — |
| 11 | Thomas WATSON | M | — | — | 22:59:34 | — |
| 12 | Diego R ESPINOSA | M | — | — | 23:27:48 | — |
| 13 | Masahiro NAKA | M | — | — | 23:29:08 | — |
| 14 | Gareth MORRIS | M | — | — | 23:33:50 | — |
| 15 | Katie WRIGHT | F | — | — | 23:43:27 | — |
| 16 | Lesley PARK | F | — | — | 24:07:39 | — |
| 17 | Nicholas GIBB | M | — | — | 24:16:24 | — |
| 18 | Curly JACOBS | M | — | — | 24:18:14 | — |
| 19 | Hayden KANA | M | — | — | 24:54:19 | — |
| 20 | Steffan MCKINLEY | M | — | — | 25:33:20 | — |
| 21 | Matthew PILLEY | M | — | — | 25:41:23 | — |
| 22 | Tom REEVE | M | — | — | 25:49:52 | — |
| 23 | Lau BRUNICHE-OLSEN | M | — | — | 25:49:55 | — |
| 24 | Michael SHERIDAN | M | — | — | 26:03:08 | — |
| 25 | Matt DUGUID | M | — | — | 26:08:45 | — |
| 26 | Patrick FONTEIN | M | — | — | 26:18:06 | — |
| 27 | Simon CLENDON | M | — | — | 26:22:20 | — |
| 28 | Nick ROLLEY | M | — | — | 26:29:26 | — |
| 29 | Mark BEATTIE | M | — | — | 26:34:19 | — |
| 30 | David TINLINE | M | — | — | 26:42:59 | — |
| 31 | Richard NEWBURY | M | — | — | 26:45:46 | — |
| 32 | Michael COURTNEY | M | — | — | 26:53:43 | — |
| 33 | Allen MILLS | M | — | — | 27:06:48 | — |
| 34 | Jadan HALKETT | M | — | — | 27:13:19 | — |
| 35 | Morgan SHEEHY | M | — | — | 27:20:51 | — |
| 36 | Stu MACLEAN | M | — | — | 27:29:38 | — |
| 37 | Phil CALDER | M | — | — | 27:54:24 | — |
| 38 | Akimi BAN | F | — | — | 28:05:38 | — |
| 39 | Anna LONGDILL | F | — | — | 28:08:14 | — |
| 40 | Paul STEVENS | M | — | — | 28:18:38 | — |
| 41 | Greg SHAR | M | — | — | 28:25:05 | — |
| 42 | Stephen COASE | M | — | — | 28:30:47 | — |
| 43 | Sophia KENNELLY | F | — | — | 28:34:36 | — |
| 44 | Thomas GODFREY | M | — | — | 28:34:46 | — |
| 45 | Melissa WHITE | F | — | — | 29:13:25 | — |
| 46 | Malcolm HEWIN | M | — | — | 29:17:21 | — |
| 47 | Joanne AITKEN | F | — | — | 29:21:27 | — |
| 48 | Franck POURCHET | M | — | — | 29:21:29 | — |
| 49 | Michelle PARKER | F | — | — | 29:24:31 | — |
| 50 | Jo TISCH | F | — | — | 29:36:26 | — |
| 51 | Brent MCKAY | M | — | — | 29:36:26 | — |
| 52 | Chris RYAN | M | — | — | 29:36:26 | — |
| 53 | Stuart PRIESTLEY | M | — | — | 29:37:25 | — |
| 54 | John MOLLOY | M | — | — | 29:47:58 | — |
| 55 | Brendan QUIGLEY | M | — | — | 29:48:16 | — |
| 56 | Manabu FUJIOKA | M | — | — | 29:50:02 | — |
| 57 | Mark O'SULLIVAN (Mark SULLIVAN) | M | — | — | 29:55:16 | — |
| 58 | Symone MERCER | F | — | — | 29:56:51 | — |
| 59 | Mat LEWISHAM | M | — | — | 30:23:47 | — |
| 60 | Tetsu INOUE | M | — | — | 30:27:15 | — |
| 61 | Emma BAINBRIDGE | F | — | — | 30:31:48 | — |
| 62 | Chris GUNN | M | — | — | 30:34:18 | — |
| 63 | Garry YAXLEY | M | — | — | 30:47:40 | — |
| 64 | Cassie CILLI | F | — | — | 31:13:13 | — |
| 65 | Lauren SHAY | F | — | — | 31:23:21 | — |
| 66 | Karl FORCEY | M | — | — | 31:23:23 | — |
| 67 | Motoi SUMIYA | M | — | — | 31:35:57 | — |
| 68 | Ian EVANSON | M | — | — | 31:37:46 | — |
| 69 | Rishav SINGH | M | — | — | 31:47:24 | — |
| 70 | Russell PERRY | M | — | — | 32:16:55 | — |
| 71 | Matthew WADDELL | M | — | — | 32:21:03 | — |
| 72 | Georgia GABRIEL | F | — | — | 32:21:11 | — |
| 73 | Yi ZHANG | M | — | — | 32:26:14 | — |
| 74 | Stu HOUSTON | M | — | — | 32:28:27 | — |
| 75 | Phei Sunn SIM | F | — | — | 32:28:36 | — |
| 76 | Bill BARDSLEY | M | — | — | 32:37:22 | — |
| 77 | Fergus BROWN | M | — | — | 33:31:16 | — |
| 78 | Karen OGILVIE | F | — | — | 33:36:25 | — |
| 79 | Ash SCOTT | M | — | — | 33:39:17 | — |
| 80 | Dendi DWITIANDI | M | — | — | 33:55:21 | — |
| 81 | Ella GRAMA | F | — | — | 34:03:33 | — |
| 82 | Kelly BENNETT | F | — | — | 34:06:20 | — |
| 83 | Shinji ITO | M | — | — | 34:17:54 | — |
| 84 | Hamish JOHNSTONE | M | — | — | 34:35:24 | — |
| 85 | Bernie O'FAGAN | M | — | — | 34:36:02 | — |
| 86 | Clive START | M | — | — | 34:37:45 | — |
| 87 | Chris BYCROFT | M | — | — | 34:41:12 | — |
| 88 | Keisuke HIRATA | M | — | — | 34:41:22 | — |
| 89 | Jaeyoung IM | M | — | — | 35:07:08 | — |
| 90 | Hou Jan LIN | M | — | — | 35:13:41 | — |
| 91 | Paula GIBSON-MARSHMENT | F | — | — | 35:25:43 | — |
| 92 | Songchen LI | M | — | — | 35:36:22 | — |
| 93 | Mubarak ALKHULAIFI | M | — | — | 35:38:11 | — |
| 94 | Tong Hoo Tony TSOI | M | — | — | 35:38:12 | — |
| 95 | Adrian HENRY | M | — | — | 35:48:55 | — |
| 96 | Den ROLLINGS | M | — | — | 35:49:00 | — |
| 97 | Dave BYRNE | M | — | — | 35:49:40 | — |
Tarawera course sheetPredict your timeCheck readinessAll results