Race resultsUltra Trail Snowdonia2019
Results
Ultra Trail Snowdonia2019
Llanberis. Ultra Trail Snowdonia. 128 finishers.
Ultra Trail Snowdonia 2019 finishers
| Place | Name | Gen | G place | Age | Time | Hometown |
|---|---|---|---|---|---|---|
| 1 | Josh WADE | M | — | — | 11:12:00 | — |
| 2 | Liam MILLS | M | — | — | 12:17:48 | — |
| 3 | Etienne PILLONEL (Pillonel ETIENNE) | M | — | — | 12:23:35 | — |
| 4 | Matthew JOHNSON | M | — | — | 12:34:03 | — |
| 5 | Dan SUMMERS | M | — | — | 12:52:32 | — |
| 6 | Howard DRACUP | M | — | — | 12:55:33 | — |
| 7 | Timothy BROADHURST | M | — | — | 13:04:07 | — |
| 8 | Richard BOLTON | M | — | — | 13:26:09 | — |
| 9 | Gaetano BASIACO | M | — | — | 14:18:56 | — |
| 10 | Michael HOLLIDAY | M | — | — | 14:18:56 | — |
| 11 | Patrick WILLCOCK | M | — | — | 14:20:03 | — |
| 12 | Oliver LORINCZ | M | — | — | 14:49:08 | — |
| 13 | Michael JONES | M | — | — | 14:56:37 | — |
| 14 | Chris MORGAN | M | — | — | 15:02:03 | — |
| 15 | Otmar HOFER | M | — | — | 15:20:50 | — |
| 16 | Gruffudd JONES | M | — | — | 15:36:58 | — |
| 17 | Giles RUCK | M | — | — | 15:40:36 | — |
| 18 | Greg CHANDLER | M | — | — | 15:44:04 | — |
| 19 | Dom ROGERS | M | — | — | 15:44:04 | — |
| 20 | Calman MACLENNAN | M | — | — | 15:44:58 | — |
| 21 | Linn DAVIES SAHLSTROM | F | — | — | 15:57:36 | — |
| 22 | Ineke IMBO | F | — | — | 16:06:28 | — |
| 23 | Claire SHELLEY | F | — | — | 16:08:48 | — |
| 24 | Zachary EMERSON | M | — | — | 16:20:27 | — |
| 25 | Ben DE MEYER | M | — | — | 16:20:31 | — |
| 26 | Julien POSKIN | M | — | — | 16:20:31 | — |
| 27 | James LEAVESLEY | M | — | — | 16:22:38 | — |
| 28 | Gergely MEDGYESSY | M | — | — | 16:23:53 | — |
| 29 | Robert ZENYIK | M | — | — | 16:23:54 | — |
| 30 | Andy ASHTON | M | — | — | 16:27:13 | — |
| 31 | Leon BOREHAM | M | — | — | 16:30:55 | — |
| 32 | Jonathan SOWERBY | M | — | — | 16:32:08 | — |
| 33 | Mark BISSETT | M | — | — | 16:41:22 | — |
| 34 | Paul SOUTHWOOD | M | — | — | 16:42:19 | — |
| 35 | Matthew BREAKELL | M | — | — | 16:49:01 | — |
| 36 | Scott WALLACE | M | — | — | 16:52:30 | — |
| 37 | Marc WHITTAKER | M | — | — | 17:05:34 | — |
| 38 | Pete FAULKNER | M | — | — | 17:09:07 | — |
| 39 | Matthew READ | M | — | — | 17:09:43 | — |
| 40 | Andrew MORLEY | M | — | — | 17:11:36 | — |
| 41 | Stephen MCCURRY | M | — | — | 17:17:59 | — |
| 42 | Christopher Peter WALKER | M | — | — | 17:21:27 | — |
| 43 | Steve BRIGGS | M | — | — | 17:22:21 | — |
| 44 | Andrew WRIGHT | M | — | — | 17:28:00 | — |
| 45 | Iain ILLSTONE | M | — | — | 17:28:01 | — |
| 46 | Katie WALLING | F | — | — | 17:33:58 | — |
| 47 | Julian AYRES | M | — | — | 17:37:59 | — |
| 48 | Antony DUNKELS | M | — | — | 17:54:52 | — |
| 49 | Kevin WALKER | M | — | — | 17:55:15 | — |
| 50 | Tom STURGESS | M | — | — | 17:56:11 | — |
| 51 | Nick ASHBEE | M | — | — | 17:57:18 | — |
| 52 | Rob MARTINEAU | M | — | — | 17:57:18 | — |
| 53 | Lloyd GRAY | M | — | — | 18:00:55 | — |
| 54 | Tomas O HANLON | M | — | — | 18:00:55 | — |
| 55 | Darren CLARE | M | — | — | 18:01:25 | — |
| 56 | Jonny ULETT | M | — | — | 18:01:25 | — |
| 57 | Mike AISBITT | M | — | — | 18:01:48 | — |
| 58 | Paulo FÉLIX | M | — | — | 18:01:48 | — |
| 59 | Andrew HUBERT | M | — | — | 18:03:32 | — |
| 60 | Philip PADFIELD | M | — | — | 18:06:51 | — |
| 61 | Paul READER | M | — | — | 18:14:18 | — |
| 62 | Graeme HUGHES | M | — | — | 18:15:29 | — |
| 63 | Michael FLANAGAN | M | — | — | 18:22:32 | — |
| 64 | Darren COATES | M | — | — | 18:23:41 | — |
| 65 | Gavin PEACH | M | — | — | 18:25:20 | — |
| 66 | Mark FRASER | M | — | — | 18:27:04 | — |
| 67 | Rob GRUBB | M | — | — | 18:27:04 | — |
| 68 | Sarah BRADY | F | — | — | 18:27:22 | — |
| 69 | Mike LUKE | M | — | — | 18:27:36 | — |
| 70 | Bernard CORFE | M | — | — | 18:34:10 | — |
| 71 | Sharon LAW | F | — | — | 18:40:18 | — |
| 72 | Samuel BORGEAT | M | — | — | 18:43:22 | — |
| 73 | Nigel SULLIVAN | M | — | — | 18:43:50 | — |
| 74 | Benoit BOUILLON | M | — | — | 18:47:20 | — |
| 75 | Nick WISHART | M | — | — | 19:03:03 | — |
| 76 | Ian WILSON | M | — | — | 19:13:08 | — |
| 77 | Wilf HEWITT | M | — | — | 19:24:51 | — |
| 78 | Chloe VINCENT | F | — | — | 19:24:52 | — |
| 79 | Christopher HAYES | M | — | — | 19:26:01 | — |
| 80 | Anonymous | M | — | — | 19:27:18 | — |
| 81 | Emmanouil TRANOS | M | — | — | 19:33:02 | — |
| 82 | Kevan HEWITT | M | — | — | 19:37:16 | — |
| 83 | Michael SCALES | M | — | — | 19:38:59 | — |
| 84 | Andrew FERGUSON | M | — | — | 19:39:35 | — |
| 85 | Nick PEPERELL | M | — | — | 19:45:02 | — |
| 86 | Tom SHARP | M | — | — | 19:45:04 | — |
| 87 | Karl MORRIS | M | — | — | 19:45:20 | — |
| 88 | Andre MEYER | M | — | — | 19:46:20 | — |
| 89 | Ellen MEYER | F | — | — | 19:46:21 | — |
| 90 | Mark WYNNE | M | — | — | 19:55:21 | — |
| 91 | Tony BOWE | M | — | — | 19:55:22 | — |
| 92 | Thomas GILBERT | M | — | — | 19:55:22 | — |
| 93 | Richard WHITAKER | M | — | — | 19:55:22 | — |
| 94 | Stewart JONES | M | — | — | 19:58:53 | — |
| 95 | Mark POSTLETHWAITE | M | — | — | 19:58:53 | — |
| 96 | Stuart GREGORY | M | — | — | 20:27:39 | — |
| 97 | Nathan THOMPSON | M | — | — | 20:30:01 | — |
| 98 | Mina TSVETANOVA | F | — | — | 20:30:01 | — |
| 99 | Steve MORRIS | M | — | — | 20:36:36 | — |
| 100 | Andrew CLIFTON | M | — | — | 20:38:50 | — |
| 101 | Jean-François MOROSO | M | — | — | 20:42:22 | — |
| 102 | William DEVAS | M | — | — | 20:46:10 | — |
| 103 | Ben TAYLOR | M | — | — | 20:51:11 | — |
| 104 | Rachael BATEMAN | F | — | — | 20:57:08 | — |
| 105 | Joshua HAIST | M | — | — | 20:57:09 | — |
| 106 | Gabriele BIASETTI | M | — | — | 21:05:41 | — |
| 107 | Rob DAVIS | M | — | — | 21:31:17 | — |
| 108 | Seng KIONG | M | — | — | 21:43:48 | — |
| 109 | Marek PARKOLA | M | — | — | 21:43:48 | — |
| 110 | Dane RYAN | M | — | — | 22:10:41 | — |
| 111 | Antonia RINALDI | F | — | — | 22:20:13 | — |
| 112 | Andrew PYE | M | — | — | 22:26:59 | — |
| 113 | Isaac GOODE | M | — | — | 22:28:20 | — |
| 114 | Svitlana LAVRENCHUK | F | — | — | 22:28:58 | — |
| 115 | Kevin SHEPPARD | M | — | — | 22:35:14 | — |
| 116 | Paul SISSON | M | — | — | 22:35:14 | — |
| 117 | Thomas RUSSELL | M | — | — | 22:50:28 | — |
| 118 | Chris MEWES | M | — | — | 22:58:13 | — |
| 119 | Joseph JASPERS | M | — | — | 23:06:57 | — |
| 120 | Stephen BENNETT | M | — | — | 23:20:28 | — |
| 121 | Gary CORNS | M | — | — | 23:58:54 | — |
| 122 | Chris NORRIS | M | — | — | 23:58:54 | — |
| 123 | Helen WILLIAMS | F | — | — | 25:10:35 | — |
| 124 | Sasha LEVRIER | F | — | — | 25:57:41 | — |
| 125 | Paul MCLAUGHLIN | M | — | — | 27:43:21 | — |
| 126 | Gordon SAXBY | M | — | — | 28:13:23 | — |
| 127 | Danilo BAYLON | M | — | — | 29:37:19 | — |
| 128 | Troy WILSON | M | — | — | 30:03:49 | — |
| DNF | Tommaso MIGLIUOLO | M | — | — | — | — |
| DNF | Gillieaux ALAIN | M | — | — | — | — |
| DNF | Tessa BISHOP | F | — | — | — | — |
| DNF | Jake BREWER | M | — | — | — | — |
| DNF | Khristian Norland CALEON | M | — | — | — | — |
| DNF | Mike CHURCHYARD | M | — | — | — | — |
| DNF | Colin DANKS | M | — | — | — | — |
| DNF | Owen DORE | M | — | — | — | — |
| DNF | Chris HUGGETT | M | — | — | — | — |
| DNF | Thomas HUGHES | M | — | — | — | — |
| DNF | Dwane DELLIT | M | — | — | — | — |
| DNF | Rob TATMAN | M | — | — | — | — |
| DNF | Gareth STRANGE | M | — | — | — | — |
| DNF | Robin LEWIS | M | — | — | — | — |
| DNF | Sabrina PACE-HUMPHREYS | F | — | — | — | — |
| DNF | John PADFIELD | M | — | — | — | — |
Ultra Trail Snowdonia course sheetPredict your timeCheck readinessAll results