Race resultsUltra Trail Snowdonia2022
Results
Ultra Trail Snowdonia2022
Llanberis. Ultra Trail Snowdonia. 143 finishers.
Ultra Trail Snowdonia 2022 finishers
| Place | Name | Gen | G place | Age | Time | Hometown |
|---|---|---|---|---|---|---|
| 1 | Josh WADE | M | — | — | 13:16:23 | — |
| 2 | Artūrs VADZIS | M | — | — | 13:57:00 | — |
| 3 | Gavin BYRNE | M | — | — | 14:40:12 | — |
| 4 | Simon WIDMANN | M | — | — | 15:12:41 | — |
| 5 | Sam MAYGLOTHLING | M | — | — | 15:29:23 | — |
| 6 | Charlie COLLINS | M | — | — | 15:50:27 | — |
| 7 | Dave WALKER-BLAIR | M | — | — | 16:49:46 | — |
| 8 | Kristof NOWICKI | M | — | — | 17:10:23 | — |
| 9 | Andy BRYCE | M | — | — | 17:15:51 | — |
| 10 | Charles ALLINGTON | M | — | — | 17:16:51 | — |
| 11 | Matthew AYMARD | M | — | — | 17:21:47 | — |
| 12 | Jake BRIGHT | M | — | — | 18:00:30 | — |
| 13 | Mike STAINTHORPE | M | — | — | 18:00:31 | — |
| 14 | Jan LOULA | M | — | — | 18:05:19 | — |
| 15 | Lukas HULKA | M | — | — | 18:15:35 | — |
| 16 | Chris BROOKMAN | M | — | — | 18:22:27 | — |
| 17 | Jack GALLOWAY | M | — | — | 18:57:30 | — |
| 17 | Jesse HORGAN | M | — | — | 18:57:30 | — |
| 19 | Rebecca DI-LUZIO | F | — | — | 18:58:37 | — |
| 20 | Ka-Hei Marco LAM | M | — | — | 19:30:23 | — |
| 21 | Clive PORTMAN | M | — | — | 19:40:13 | — |
| 22 | David PHILLIPS | M | — | — | 19:47:56 | — |
| 23 | Charlie PUGHE | M | — | — | 19:49:13 | — |
| 24 | Etienne O'NEILL | M | — | — | 19:49:34 | — |
| 25 | Greg PRICE | M | — | — | 19:51:20 | — |
| 26 | Steven KNIGHT | M | — | — | 19:52:13 | — |
| 27 | Simon DUROST | M | — | — | 19:52:30 | — |
| 28 | James WRIGHT | M | — | — | 20:03:24 | — |
| 29 | Geoff WILLIAMSON | M | — | — | 20:03:57 | — |
| 30 | Nicholas KEITH | M | — | — | 20:09:46 | — |
| 31 | Mark DAVIES | M | — | — | 20:24:53 | — |
| 32 | Sam BOOTH | M | — | — | 20:26:17 | — |
| 33 | Josh BRADLEY | M | — | — | 20:27:25 | — |
| 34 | Adam SWANSON | M | — | — | 20:35:21 | — |
| 35 | James LONG | M | — | — | 20:41:00 | — |
| 36 | Richard SUDWORTH | M | — | — | 20:41:24 | — |
| 37 | Ciprian CHIVOIU | M | — | — | 20:44:00 | — |
| 38 | Adam RUTHERFORD | M | — | — | 20:44:28 | — |
| 39 | Oliver HARRISON | M | — | — | 20:54:13 | — |
| 40 | David ALLAN | M | — | — | 20:55:44 | — |
| 41 | Daniel TAYLOR | M | — | — | 21:06:14 | — |
| 42 | Rhi WILLMOT | F | — | — | 21:12:27 | — |
| 43 | Deuglan WHITE | M | — | — | 21:18:41 | — |
| 43 | John COLE | M | — | — | 21:18:41 | — |
| 43 | James POTTER | M | — | — | 21:18:41 | — |
| 46 | Dániel OLVASZTÓ | M | — | — | 21:21:10 | — |
| 47 | Ralf GOAD | M | — | — | 21:21:15 | — |
| 48 | Marc WASTLE | M | — | — | 21:27:36 | — |
| 49 | Jonathan TAYLOR | M | — | — | 21:38:47 | — |
| 50 | Terry STOODLEY | M | — | — | 21:50:50 | — |
| 51 | Erwann NICOT | M | — | — | 21:52:56 | — |
| 52 | Gethin THOMAS | M | — | — | 22:00:16 | — |
| 53 | James TURNER | M | — | — | 22:06:08 | — |
| 54 | Sarah PEMBERTON | F | — | — | 22:14:13 | — |
| 55 | Ben HART | M | — | — | 22:18:41 | — |
| 56 | Kirk HARDWICK | M | — | — | 22:33:38 | — |
| 57 | Alasdair MOFFETT | M | — | — | 22:33:40 | — |
| 58 | David BROWN | M | — | — | 22:43:25 | — |
| 59 | Harry KAVANAGH FINCH | M | — | — | 22:44:10 | — |
| 60 | Miles SHEPHERD | M | — | — | 23:18:41 | — |
| 60 | Ashley MARTIN (Martin ASHLEY) | M | — | — | 23:18:41 | — |
| 62 | Andrew GOLDSMITH | M | — | — | 23:26:35 | — |
| 63 | Roy VAN HOEF | M | — | — | 23:27:13 | — |
| 64 | Kari GUNNARSSON | M | — | — | 23:28:13 | — |
| 65 | Jason MEAD | M | — | — | 23:30:05 | — |
| 65 | Evelin MILEV | M | — | — | 23:30:05 | — |
| 67 | Carel MULLER | M | — | — | 23:38:18 | — |
| 68 | Owen WAINHOUSE | M | — | — | 23:49:21 | — |
| 68 | Sam BATTLE | M | — | — | 23:49:21 | — |
| 70 | Susan FAWKES | F | — | — | 23:56:20 | — |
| 71 | Kevin FALCKE | M | — | — | 23:56:33 | — |
| 72 | Richard CLARK | M | — | — | 23:58:45 | — |
| 73 | Charlie LOWIS | M | — | — | 23:58:51 | — |
| 74 | Paul FAIRCLOUGH | M | — | — | 24:10:33 | — |
| 75 | Coree WOLTERING | M | — | — | 24:11:38 | — |
| 76 | Barbara SZKALUBA | F | — | — | 24:15:21 | — |
| 77 | Jan BUKSZYNSKI | M | — | — | 24:16:15 | — |
| 78 | Andrew HEANEY | M | — | — | 24:24:00 | — |
| 79 | Mang Hui LEUNG | M | — | — | 24:24:01 | — |
| 80 | Gordon CONWAY | M | — | — | 24:31:20 | — |
| 81 | James LAZENBY | M | — | — | 24:36:13 | — |
| 82 | Wah Kai NGAI | M | — | — | 24:36:30 | — |
| 83 | Robert LENG | M | — | — | 24:45:11 | — |
| 84 | John WILLIS | M | — | — | 24:53:19 | — |
| 85 | Sam CHOROSZEWSKI | M | — | — | 24:56:27 | — |
| 86 | David BYRNE | M | — | — | 25:19:56 | — |
| 87 | Jaey GOODCHILD | M | — | — | 25:26:00 | — |
| 88 | Lee BUTTERS | M | — | — | 25:32:00 | — |
| 89 | Chris HANCOX | M | — | — | 25:34:36 | — |
| 90 | Oumar COULIBALY | M | — | — | 25:56:15 | — |
| 91 | Christopher MORETON | M | — | — | 26:00:35 | — |
| 92 | Christian SYDDALL | M | — | — | 26:13:00 | — |
| 93 | Victoria BAKER | F | — | — | 26:13:49 | — |
| 94 | George HUGHES | M | — | — | 26:15:30 | — |
| 95 | Andrew KARTASHOV | M | — | — | 26:25:49 | — |
| 96 | Carl SILVER | M | — | — | 26:34:00 | — |
| 97 | Neil COONEY | M | — | — | 26:34:24 | — |
| 98 | Marcin JASKIERSKI | M | — | — | 26:43:51 | — |
| 99 | Gregory HEWITT | M | — | — | 26:49:07 | — |
| 100 | Emma BROCK | F | — | — | 27:03:15 | — |
| 101 | Ollie BEANEY | M | — | — | 27:03:28 | — |
| 102 | Damien BORIE | M | — | — | 27:09:14 | — |
| 102 | Andreas VOET | M | — | — | 27:09:14 | — |
| 104 | Peter O'BRIEN | M | — | — | 27:09:16 | — |
| 105 | Brian BELL | M | — | — | 27:15:55 | — |
| 106 | Nathan JONES | M | — | — | 27:17:21 | — |
| 107 | Adrian LIM | M | — | — | 28:29:15 | — |
| 108 | Jared FORTE | M | — | — | 28:31:55 | — |
| 109 | Matthew JONES | M | — | — | 28:37:00 | — |
| 110 | Sol WHITTAKER | M | — | — | 28:41:49 | — |
| 111 | Simon SWEET | M | — | — | 28:42:53 | — |
| 112 | Sarah ELLIOTT | F | — | — | 28:43:15 | — |
| 113 | Steven PLATTS | M | — | — | 28:43:41 | — |
| 114 | Oliver NARBETT | M | — | — | 28:55:03 | — |
| 115 | Alex HILLMAN | M | — | — | 28:58:41 | — |
| 116 | Adrian NEAMTU | M | — | — | 28:58:44 | — |
| 117 | Tobias TAYLOR | M | — | — | 29:12:52 | — |
| 118 | Georgios VRETTOS | M | — | — | 29:13:41 | — |
| 119 | Julie MCNAMEE | F | — | — | 29:22:39 | — |
| 120 | James OWEN | M | — | — | 29:23:00 | — |
| 121 | Andrew FERGUSON | M | — | — | 29:41:18 | — |
| 122 | Rodrigo SANTOS | M | — | — | 29:41:19 | — |
| 123 | Anthony HOWELLS | M | — | — | 30:04:30 | — |
| 124 | John EVANS | M | — | — | 30:04:31 | — |
| 125 | Alistair ROSS | M | — | — | 30:05:36 | — |
| 126 | Willem SCHOFAERTS | M | — | — | 30:30:12 | — |
| 127 | Ron VAN KOOTEN | M | — | — | 30:30:13 | — |
| 128 | Rhys JONES | M | — | — | 30:34:18 | — |
| 129 | Robin DRAEGER | M | — | — | 31:05:36 | — |
| 130 | Anonymous | M | — | — | 31:08:03 | — |
| 131 | Mel HORLEY | F | — | — | 31:27:30 | — |
| 132 | Mark FRASER | M | — | — | 31:30:47 | — |
| 133 | Yanqing LIU | F | — | — | 31:44:20 | — |
| 134 | Colin TRAFFORD | M | — | — | 31:55:10 | — |
| 135 | Arvin PANES | M | — | — | 31:56:26 | — |
| 136 | Hezel MAGWILI | M | — | — | 31:56:27 | — |
| 137 | Chrissie BUCKLEDEE | F | — | — | 31:56:28 | — |
| 138 | Peter DEAN | M | — | — | 31:59:34 | — |
| 139 | Els DE MEULENAERE | F | — | — | 32:13:40 | — |
| 140 | Peter JAMIESON | M | — | — | 32:14:33 | — |
| 141 | Jo VANDERMEULEN | F | — | — | 32:17:02 | — |
| 142 | Ian BREWSTER | M | — | — | 32:17:03 | — |
| 143 | Ben LONSDALE | M | — | — | 32:56:02 | — |
| DNF | Rupert GREENISH | M | — | — | — | — |
| DNF | Ian WOOD | M | — | — | — | — |
| DNF | Jason ROBERTS | M | — | — | — | — |
| DNF | Michael SIMPSON | M | — | — | — | — |
| DNF | Luke HAMMOND | M | — | — | — | — |
| DNF | Matthew KNIGHT | M | — | — | — | — |
| DNF | James WATKINS | M | — | — | — | — |
| DNF | Greg CHANDLER | M | — | — | — | — |
| DNF | Derek MULLEN | M | — | — | — | — |
| DNF | Alan KEARNEY | M | — | — | — | — |
| DNF | Ho Wai Conway WONG | M | — | — | — | — |
| DNF | Paul WOOLHOUSE | M | — | — | — | — |
| DNF | Andrew CLIFTON | M | — | — | — | — |
| DNF | Mike HEWISON | M | — | — | — | — |
| DNF | Yui Johnny YUEN | M | — | — | — | — |
| DNF | Emmanuel DELANNOY | M | — | — | — | — |
| DNF | Alexandra NAULLS JOHNSTONE | F | — | — | — | — |
| DNF | Przemyslaw PACZKA | M | — | — | — | — |
| DNF | Mike ALLEN | M | — | — | — | — |
| DNF | Scott NEWBURN | M | — | — | — | — |
| DNF | Leslie BAILEY | M | — | — | — | — |
| DNF | Qing YU | M | — | — | — | — |
| DNF | Max TOMLINSON | M | — | — | — | — |
| DNF | Unknown UNKNOWN | M | — | — | — | — |
| DNF | Keith POORE | M | — | — | — | — |
| DNF | Aaron MONTGOMERY | M | — | — | — | — |
| DNF | Adam GULLIVER | M | — | — | — | — |
| DNF | Johnny FERGUSON | M | — | — | — | — |
| DNF | Rupert PROVEST | M | — | — | — | — |
| DNF | Borislav PETKOV | M | — | — | — | — |
| DNF | Iain CLULO | M | — | — | — | — |
| DNF | Dariusz KRAWCZUK | M | — | — | — | — |
| DNF | Steve TONGUE | M | — | — | — | — |
| DNF | Debra CARRAGHER | F | — | — | — | — |
| DNF | Jill SHAKESPEARE | F | — | — | — | — |
| DNF | John RYAN (Ryan JOHN) | M | — | — | — | — |
| DNF | Radovan VOJTISEK | M | — | — | — | — |
| DNF | Lawrence KENWORTHY | M | — | — | — | — |
| DNF | Katarzyna ZAJĄC | F | — | — | — | — |
| DNF | Bob GILLILAND | M | — | — | — | — |
| DNF | Francisco Javier RODRÍGUEZ MORENO | M | — | — | — | — |
| DNF | John WHITWORTH (Whitworth JOHN) | M | — | — | — | — |
| DNF | Jaroslavs KULCIHINS | M | — | — | — | — |
| DNF | Owen REES | M | — | — | — | — |
| DNF | Andrew RYAN | M | — | — | — | — |
| DNF | James STARRETT | M | — | — | — | — |
| DNF | Thomas OWEN | M | — | — | — | — |
| DNF | Calvin HEMMINGS | M | — | — | — | — |
| DNF | Scott CORDALL | M | — | — | — | — |
| DNF | Wesley BANFIELD | M | — | — | — | — |
| DNF | Lewis FERGUSON | M | — | — | — | — |
| DNF | Gerard DE MAUDAVE | M | — | — | — | — |
| DNF | Bernard CORFE | M | — | — | — | — |
| DNF | Martin BOAKES | M | — | — | — | — |
| DNF | Daniel BEVAN | M | — | — | — | — |
| DNF | Tyler LIDDELL | M | — | — | — | — |
| DNF | Oliver BARRY | M | — | — | — | — |
| DNF | Lina PRANYTE | F | — | — | — | — |
| DNF | Aaron JONES | M | — | — | — | — |
| DNF | Matthew CHRISTIAN | M | — | — | — | — |
| DNF | Jon SHIELD | M | — | — | — | — |
| DNF | Ian HODSON-FRASER | M | — | — | — | — |
| DNF | Claire KANJA | F | — | — | — | — |
| DNF | Laurence CORBETT | M | — | — | — | — |
| DNF | Andrew LINK | M | — | — | — | — |
| DNF | Simon WHITTLES | M | — | — | — | — |
| DNF | James RICHMOND | M | — | — | — | — |
| DNF | Jacob CLARKE | M | — | — | — | — |
| DNF | Zachary EMERSON | M | — | — | — | — |
| DNF | Paul TERBLANCHE | M | — | — | — | — |
| DNF | Richard SUTTON | M | — | — | — | — |
| DNF | Louis KUGEL | M | — | — | — | — |
| DNF | Tuan Nha LE | M | — | — | — | — |
| DNF | Will FRANK | M | — | — | — | — |
Ultra Trail Snowdonia course sheetPredict your timeCheck readinessAll results