Results
100 Miler 2001
Silverton. 100 Miler. 64 finishers.
| Place | Name | Gen | G place | Age | Time | Hometown |
|---|---|---|---|---|---|---|
| 1 | Karl Meltzer | M | 1 | 33 | 26:39:00 | — |
| 2 | Hans Put | M | 2 | 41 | 28:42:00 | — |
| 3 | Betsy Kalmeyer | F | 1 | 40 | 29:58:00 | — |
| 4 | Jan Fiala | M | 3 | 48 | 30:05:00 | — |
| 5 | Jonathan Worswick | M | 4 | 38 | 30:12:00 | — |
| 6 | Scott Gordon | M | 5 | 39 | 30:27:00 | — |
| 7 | Ruth Zollinger | F | 2 | 34 | 30:40:00 | — |
| 8 | Kirk Apt | M | 6 | 39 | 31:40:00 | — |
| 9 | Tom Hayes | M | 7 | 50 | 31:59:00 | — |
| 10 | Tyler Curiel | M | 8 | 45 | 32:41:00 | — |
| 11 | Roch Horton | M | 9 | 43 | 32:59:00 | — |
| 12 | Tom Garrison | M | 10 | 42 | 33:17:00 | — |
| 13 | Blake Wood | M | 11 | 42 | 33:30:00 | — |
| 14 | Betsy Nye | F | 3 | 37 | 33:48:00 | — |
| 15 | Tim Cannon | M | 12 | — | 34:02:00 | — |
| 16 | Scott Eppelman | M | 13 | 34 | 34:59:00 | — |
| 17 | Scott Mills | M | 14 | 50 | 35:14:00 | — |
| 18 | John Robinson | M | 15 | 35 | 35:28:00 | — |
| 19 | Liz McGoff | F | 4 | 41 | 35:47:00 | — |
| 20 | Randy Isler | M | 16 | 44 | 35:51:00 | — |
| 21 | Edward Boggess | M | 17 | 43 | 35:55:00 | — |
| 22 | Todd Salzer | M | 18 | 27 | 36:36:00 | — |
| 23 | Dan Tranel | M | 19 | 43 | 36:45:00 | — |
| 24 | Charles Thorn | M | 20 | 55 | 37:42:00 | — |
| 25 | Jeffrey Holdaway | M | 21 | 42 | 37:43:00 | — |
| 26 | John Dewalt | M | 22 | 65 | 39:52:00 | — |
| 27 | Tom Knutson | M | 23 | 50 | 39:56:00 | — |
| 28 | Jeff Collins | M | 24 | 47 | 40:00:00 | — |
| 29 | Mike Farris | M | 25 | 45 | 40:07:00 | — |
| 30 | Michael Ehrlich | M | 26 | 38 | 40:35:00 | — |
| 31 | Joe Prusaitis | M | 27 | 46 | 40:47:00 | — |
| 32 | Mike Price | M | 28 | 51 | 40:51:00 | — |
| 33 | Keith Baker | M | 29 | 47 | 40:58:00 | — |
| 33 | Carl Jess | M | 29 | 42 | 40:58:00 | — |
| 33 | Kristen Kern | M | 29 | 37 | 40:58:00 | — |
| 36 | Jerry Gray | M | 32 | — | 41:04:00 | — |
| 37 | Steve Pero | M | 33 | 49 | 41:14:00 | — |
| 38 | Reinhold Baues | M | 34 | 50 | 41:37:00 | — |
| 39 | Chuck Kroger | M | 35 | 55 | 42:13:00 | — |
| 40 | Edward Strickland | M | 36 | — | 42:42:00 | — |
| 41 | Nigel Finney | M | 37 | 54 | 42:59:00 | — |
| 42 | Kirk Boisseree | M | 38 | 44 | 43:05:00 | — |
| 43 | Steve Pattillo | M | 39 | 50 | 43:11:00 | — |
| 44 | Mike Dobies | M | 40 | 40 | 43:15:00 | — |
| 45 | Murray Schart | M | 41 | 42 | 43:48:00 | — |
| 45 | Don Platt | M | 41 | 47 | 43:48:00 | — |
| 47 | Kevin Taverner | M | 43 | — | 44:27:00 | — |
| 48 | Martin Miller | M | 44 | 49 | 44:29:00 | — |
| 49 | Rickie Redland | F | 5 | 47 | 44:34:00 | — |
| 50 | Dick Curtis | M | 45 | 56 | 44:54:00 | — |
| 51 | Matt Mahoney | M | 46 | 46 | 45:00:00 | — |
| 52 | Eric Hodges | M | 47 | 52 | 45:17:00 | — |
| 53 | Marc Witkes | M | 48 | 34 | 45:21:00 | — |
| 54 | Mark Heaphy | M | 49 | 38 | 45:33:00 | — |
| 54 | Margaret Heaphy | F | 6 | 46 | 45:33:00 | — |
| 56 | Leslie Trammell | F | 7 | 45 | 45:40:00 | — |
| 57 | Max Welker | M | 50 | 59 | 45:47:00 | — |
| 58 | Ulrich Kamm | M | 51 | 53 | 46:06:00 | — |
| 59 | Duane Nelson | M | 52 | — | 46:21:00 | — |
| 59 | Kerry Collings | M | 52 | 52 | 46:21:00 | — |
| 61 | David King | M | 54 | 54 | 46:36:00 | — |
| 62 | Todd Burgess | M | 55 | 32 | 46:37:00 | — |
| 63 | Rollin Perry | M | 56 | 62 | 46:54:00 | — |
| 64 | James Ballard | M | 57 | 51 | 46:55:00 | — |
Hardrock 100 course sheetPredict your timeCheck readinessAll results